The 1928 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 71st United States Congress. They were held for the most part on November 6, 1928, while Maine held theirs on September 10. They coincided with the election of President Herbert Hoover.
The strength of the U.S. economy resulted in Hoover's Republican Party victory in the election, helping them to scoop up 32 House seats, almost all from the opposition Democratic Party, thus increasing their majority. The big business-supported wing of the Republican Party continued to cement control. Republican gains proved even larger than anticipated during this election cycle, as an internal party feud over the Prohibition issue weakened Democratic standing. Losses of several rural, Protestant Democratic seats can be somewhat linked to anti-Catholic sentiments directed toward the party's presidential candidate, Al Smith.
However, this would be the last time for 68 years that a Republican House was re-elected. This is the last time that Republicans won the House popular vote by double-digits.
Results summary
Source: Election Statistics - Office of the Clerk
Special elections
In these special elections, the winner was elected during 1928; ordered by election date, then by district.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 9 | William R. Green | Republican | 1911 (special) | Incumbent resigned March 31, 1928, after being appointed to the U.S. Court of Claims. New member elected June 4, 1928. Republican hold. Winner later lost election to the next term; see below. | ▌Y Earl W. Vincent (Republican) 73.50%; ▌W. J. Burke (Democratic) 26.50%[1] |
| Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent resigned August 16, 1928, after being appointed judge of the 5th Judicial Circuit of Alabama. New member elected November 6, 1928. Democratic hold. Winner also elected to the next term; see below. | ▌Y LaFayette L. Patterson (Democratic); Uncontested[1] |
| Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent died April 3, 1928. New member elected November 6, 1928. Democratic hold. Winner also elected to the next term; see below. | ▌Y John W. McCormack (Democratic) 76.51%; ▌Herbert W. Burr (Republican) 23.49%[1] |
| Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent died August 23, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. | ▌Y Richard B. Wigglesworth (Republican) 61.38%; ▌Christopher M. Clifford (Democratic) 38.62%[1] |
| New York 32 | Thaddeus C. Sweet | Republican | 1923 (special) | Incumbent died May 1, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. | ▌Y Francis D. Culkin (Republican) 67.4%; ▌Frank Browman (Democratic) 31.5%; ▌James A. Manson (Socialist) 1.16%[1] |
| Oregon 2 | Nicholas J. Sinnott | Republican | 1912 | Incumbent resigned May 31, 1928, after being appointed to the U.S. Court of Claims. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. | ▌Y Robert R. Butler (Republican) 55.65%; ▌Walter M. Pierce (Democratic) 42.63%; ▌Walter C. Cundell (Socialist Labor) 1.72%[1] |
| Pennsylvania 8 | Thomas S. Butler | Republican | 1896 | Incumbent died May 26, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. | ▌Y James Wolfenden (Republican) 97.8%; ▌Walter L. Moore (Prohibition) 2.17%[1] |
Alabama
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. | ▌Y John McDuffie (Democratic); Uncontested |
| Alabama 2 | J. Lister Hill | Democratic | 1923 (special) | Incumbent re-elected. | ▌Y J. Lister Hill (Democratic); Uncontested |
| Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. | ▌Y Henry B. Steagall (Democratic); Uncontested |
| Alabama 4 | Lamar Jeffers | Democratic | 1921 (special) | Incumbent re-elected. | ▌Y Lamar Jeffers (Democratic) 63.1%; ▌A. B. Baxley (Republican) 36.9% |
| Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent resigned August 16, 1928, to become judge of the 5th Judicial Circuit of Alabama. Democratic hold. Winner also elected to finish the term, see above. | ▌Y LaFayette L. Patterson (Democratic); Uncontested |
| Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. | ▌Y William B. Oliver (Democratic); Uncontested |
| Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. | ▌Y Miles C. Allgood (Democratic) 51.7%; ▌Wallace M. Stone (Republican) 48.3% |
| Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. | ▌Y Edward B. Almon (Democratic); Uncontested |
| Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. | ▌Y George Huddleston (Democratic); Uncontested |
| Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. | ▌Y William B. Bankhead (Democratic) 58.2%; ▌John A. Posey (Republican) 41.8% |
Arizona
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Arizona at-large | Lewis W. Douglas | Democratic | 1926 | Incumbent re-elected. | ▌Y Lewis W. Douglas (Democratic) 61.5%; ▌Guy Axline (Republican) 38.5% |
Alaska Territory
See Non-voting delegates, below.
Arkansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. | ▌Y William J. Driver (Democratic) 83.9%; ▌S. E. Simonson (Republican) 16.1% |
| Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. | ▌Y William A. Oldfield (Democratic) 77.4%; ▌Jim McKamey (Republican) 22.6% |
| Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent retired. Democratic hold. | ▌Y Claude Fuller (Democratic) 58.0%; ▌Sam B. Cecil (Republican) 42.0% |
| Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. | ▌Y Otis Wingo (Democratic) 74.1%; ▌George W. Johnson (Republican) 25.9% |
| Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. | ▌Y Heartsill Ragon (Democratic) 78.2%; ▌Lonzo A. Ross (Republican) 21.8% |
| Arkansas 6 | James B. Reed | Democratic | 1923 (special) | Incumbent lost renomination. Democratic hold. | ▌Y David Delano Glover (Democratic); Uncontested |
| Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. | ▌Y Tilman B. Parks (Democratic) 81.5%; ▌Pat McNally (Republican) 18.5% |
California
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. | ▌Y Clarence F. Lea (Democratic); Uncontested |
| California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. | ▌Y Harry Lane Englebright (Republican); Uncontested |
| California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. | ▌Y Charles F. Curry (Republican); Uncontested |
| California 4 | Florence Prag Kahn | Republican | 1925 (special) | Incumbent re-elected. | ▌Y Florence Prag Kahn (Republican) 74.9%; ▌Harry W. Hutton (Independent) 25.1% |
| California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. | ▌Y Richard J. Welch (Republican); Uncontested |
| California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. | ▌Y Albert E. Carter (Republican); Uncontested |
| California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. | ▌Y Henry E. Barbour (Republican); Uncontested |
| California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. | ▌Y Arthur M. Free (Republican) 68.0%; ▌Cecelia C. Casserly (Democratic) 32.0% |
| California 9 | William E. Evans | Republican | 1926 | Incumbent re-elected. | ▌Y William E. Evans (Republican) 77.0%; ▌James B. Ogg (Democratic) 20.2%; ▌Christian Sorenson (Socialist) 2.8% |
| California 10 | Joe Crail | Republican | 1926 | Incumbent re-elected. | ▌Y Joe Crail (Republican) 93.9%; ▌Harry Sherr (Socialist) 6.1% |
| California 11 | Philip D. Swing | Republican | 1920 | Incumbent re-elected. | ▌Y Philip D. Swing (Republican); Uncontested |
Colorado
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Colorado 1 | S. Harrison White | Democratic | 1927 (special) | Incumbent lost re-election. Republican gain. | ▌Y William R. Eaton (Republican) 58.1%; ▌S. Harrison White (Democratic) 41.1%; ▌William R. Dietrich (Workers) 0.9% |
| Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. | ▌Y Charles B. Timberlake (Republican) 66.5%; ▌Earl House (Democratic) 33.5% |
| Colorado 3 | Guy U. Hardy | Republican | 1918 | Incumbent re-elected. | ▌Y Guy U. Hardy (Republican) 64.9%; ▌Harry A. McIntyre (Democratic) 35.1% |
| Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. | ▌Y Edward T. Taylor (Democratic) 58.8%; ▌William P. Dale (Republican) 41.2% |
Connecticut
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent re-elected. | ▌Y E. Hart Fenn (Republican) 53.1%; ▌Herman P. Kopplemann (Democratic) 46.2%; ▌Fred M. Mansur (Socialist) 0.5%; ▌Wolfson (Workers) 0.1% |
| Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. | ▌Y Richard P. Freeman (Republican) 56.0%; ▌William M. Citron (Democratic) 43.5%; ▌Albert Boardman (Socialist) 0.5% |
| Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. | ▌Y John Q. Tilson (Republican) 52.3%; ▌Nicholas Moseley (Democratic) 46.9%; ▌Davis (Socialist) 0.7%; ▌Schlossberg (Workers) 0.1% |
| Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. | ▌Y Schuyler Merritt (Republican) 56.1%; ▌Anthony Sunderland (Democratic) 43.2%; ▌George R. Moffatt (Socialist) 0.6%; ▌Wofsy (Workers) 0.1% |
| Connecticut 5 | James P. Glynn | Republican | 1924 | Incumbent re-elected. | ▌Y James P. Glynn (Republican) 52.4%; ▌Edward Mascolo (Democratic) 47.6% |
Delaware
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Delaware at-large | Robert G. Houston | Republican | 1924 | Incumbent re-elected. | ▌Y Robert G. Houston (Republican) 63.6%; ▌John M. Richardson (Democratic) 36.4% |
Florida
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. | ▌Y Herbert J. Drane (Democratic) 58.4%; ▌Abner B. Brown (Republican) 41.6% |
| Florida 2 | Robert A. Green | Democratic | 1924 | Incumbent re-elected. | ▌Y Robert A. Green (Democratic) 83.9%; ▌Thomas P. Chaires (Republican) 16.1% |
| Florida 3 | Tom Yon | Democratic | 1926 | Incumbent re-elected. | ▌Y Tom Yon (Democratic); Uncontested |
| Florida 4 | William J. Sears | Democratic | 1914 | Incumbent lost renomination. Democratic hold. | ▌Y Ruth Bryan Owen (Democratic) 64.9%; ▌William C. Lawson (Republican) 35.1% |
Georgia
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Georgia 1 | Charles Gordon Edwards | Democratic | 1924 | Incumbent re-elected. | ▌Y Charles Gordon Edwards (Democratic); Uncontested |
| Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. | ▌Y Edward E. Cox (Democratic); Uncontested |
| Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. | ▌Y Charles R. Crisp (Democratic); Uncontested |
| Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. | ▌Y William C. Wright (Democratic); Uncontested |
| Georgia 5 | Leslie Jasper Steele | Democratic | 1926 | Incumbent re-elected. | ▌Y Leslie Jasper Steele (Democratic); Uncontested |
| Georgia 6 | Samuel Rutherford | Democratic | 1924 | Incumbent re-elected. | ▌Y Samuel Rutherford (Democratic); Uncontested |
| Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. | ▌Y Malcolm C. Tarver (Democratic); Uncontested |
| Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. | ▌Y Charles H. Brand (Democratic); Uncontested |
| Georgia 9 | Thomas Montgomery Bell | Democratic | 1904 | Incumbent re-elected. | ▌Y Thomas Montgomery Bell (Democratic); Uncontested |
| Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | ▌Y Carl Vinson (Democratic); Uncontested |
| Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. | ▌Y William C. Lankford (Democratic); Uncontested |
| Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. | ▌Y William W. Larsen (Democratic); Uncontested |
Hawaii Territory
See Non-voting delegates, below.
Idaho
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. | ▌Y Burton L. French (Republican) 68.9%; ▌Joe Tyler (Democratic) 30.0%; ▌Gust Nelson (Socialist) 1.1% |
| Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. | ▌Y Addison T. Smith (Republican) 64.1%; ▌Ralph W. Harding (Democratic) 35.4%; ▌George F. Hibner (Socialist) 0.4% |
Illinois
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent died April 27, 1928. Republican hold. | ▌Y Oscar Stanton De Priest (Republican) 47.8%; ▌Harry Baker (Democratic) 40.3%; ▌William Harrison (Independent) 11.4%; ▌Benjamin M. Clayton (Independent) 0.2%; ▌Edward L. Doty (Independent) 0.2% |
| Illinois 2 | Morton D. Hull | Republican | 1923 (special) | Incumbent re-elected. | ▌Y Morton D. Hull (Republican) 62.1%; ▌Michael C. Walsh (Democratic) 37.9% |
| Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent re-elected. | ▌Y Elliott W. Sproul (Republican) 51.4%; ▌Henry P. Bergen (Democratic) 48.6% |
| Illinois 4 | Thomas A. Doyle | Democratic | 1923 (special) | Incumbent re-elected. | ▌Y Thomas A. Doyle (Democratic) 64.3%; ▌Frank G. Zelezinski (Republican) 35.7% |
| Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. | ▌Y Adolph J. Sabath (Democratic) 69.8%; ▌Edward J. Gates (Republican) 29.9%; ▌Felix Hanzl (Independent) 0.3% |
| Illinois 6 | James T. Igoe | Democratic | 1926 | Incumbent re-elected. | ▌Y James T. Igoe (Democratic) 60.3%; ▌Samuel L. Golan (Republican) 39.7% |
| Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent re-elected. | ▌Y M. Alfred Michaelson (Republican) 57.8%; ▌Emil Selten (Democratic) 42.2% |
| Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent re-elected. | ▌Y Stanley H. Kunz (Democratic) 70.8%; ▌Edward Walz (Republican) 29.2% |
| Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. | ▌Y Frederick A. Britten (Republican) 62.0%; ▌James T. McDermott (Democratic) 37.8%; ▌Edward Hirschler (Independent) 0.2% |
| Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. | ▌Y Carl R. Chindblom (Republican) 62.6%; ▌Joseph A. Weber (Democratic) 37.4% |
| Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. | ▌Y Frank R. Reid (Republican) 68.9%; ▌Edwin L. Wilson (Democratic) 31.1% |
| Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent re-elected. | ▌Y John T. Buckbee (Republican) 73.8%; ▌Jules Vallatt (Democratic) 26.2% |
| Illinois 13 | William Richard Johnson | Republican | 1924 | Incumbent re-elected. | ▌Y William Richard Johnson (Republican) 73.7%; ▌William G. Curtis (Democratic) 26.2%; ▌John Nagle (Ind. Republican) 0.1% |
| Illinois 14 | John Clayton Allen | Republican | 1924 | Incumbent re-elected. | ▌Y John Clayton Allen (Republican) 64.3%; ▌William H. Hartzell (Democratic) 35.7% |
| Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. | ▌Y Edward John King (Republican) 64.2%; ▌James H. Andrews (Democratic) 35.8%; ▌James Martin (Independent Republican) 0.1% |
| Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. | ▌Y William E. Hull (Republican) 61.1%; ▌George H. Rickenberger (Democratic) 38.9% |
| Illinois 17 | Homer W. Hall | Republican | 1926 | Incumbent re-elected. | ▌Y Homer W. Hall (Republican) 65.0%; ▌Frank Gillespie (Democratic) 35.0% |
| Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. | ▌Y William P. Holaday (Republican) 62.0%; ▌James H. Elliott (Democratic) 38.0% |
| Illinois 19 | Charles Adkins | Republican | 1924 | Incumbent re-elected. | ▌Y Charles Adkins (Republican) 66.2%; ▌W. W. Reeves (Democratic) 33.8% |
| Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. | ▌Y Henry T. Rainey (Democratic) 56.0%; ▌E. T. Hunter (Republican) 43.9%; ▌John T. Wood (Ind. Republican) 0.1% |
| Illinois 21 | J. Earl Major | Democratic | 1926 | Incumbent lost re-election. Republican gain. | ▌Y Frank M. Ramey (Republican) 50.1%; ▌J. Earl Major (Democratic) 49.9% |
| Illinois 22 | Edward M. Irwin | Republican | 1924 | Incumbent re-elected. | ▌Y Edward M. Irwin (Republican) 56.0%; ▌Eugene W. Kreitner (Democratic) 44.0% |
| Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. | ▌Y William W. Arnold (Democratic) 53.9%; ▌C. T. Wade (Republican) 46.1% |
| Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. | ▌Y Thomas Sutler Williams (Republican) 58.4%; ▌Val B. Campbell (Democratic) 41.6% |
| Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. | ▌Y Edward E. Denison (Republican) 54.4%; ▌A. F. Gourley (Democratic) 45.6% |
| Illinois at-large (2 seats) | Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. | Elected on a general ticket: ▌Y Ruth Hanna McCormick (Republican) 30.0%; ▌Richard Yates Jr. (Republican) 29.4%; ▌Charles F. Brown (Democratic) 20.6%; ▌C. D. Joplin (Democratic) 19.5%; ▌Florence Kirkpatrick (Socialist) 0.2%; ▌John E. Mahoney (Socialist) 0.2%; ▌Elizabeth G. Doty (Workers) 0.1%; ▌Frank Gushes (Workers) 0.0%; ▌James S. O'Rourke (Socialist Labor) 0.0%; ▌Thomas Buckley (Socialist Labor) 0.0% |
| Henry Riggs Rathbone | Republican | 1922 | Incumbent died July 15, 1928. Republican hold. | ||
Indiana
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Indiana 1 | Harry E. Rowbottom | Republican | 1924 | Incumbent re-elected. | ▌Y Harry E. Rowbottom (Republican) 50.8%; ▌John W. Boehne Jr. (Democratic) 49.2% |
| Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. | ▌Y Arthur H. Greenwood (Democratic) 50.1%; ▌Orville T. Stout (Republican) 49.1%; ▌Zimri B. Gasten (Socialist) 0.8% |
| Indiana 3 | Frank Gardner | Democratic | 1922 | Incumbent lost re-election. Republican gain. | ▌Y James W. Dunbar (Republican) 51.1%; ▌Frank Gardner (Democratic) 48.9% |
| Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. | ▌Y Harry C. Canfield (Democratic) 52.5%; ▌Charles S. Hisey (Republican) 47.5% |
| Indiana 5 | Noble J. Johnson | Republican | 1924 | Incumbent re-elected. | ▌Y Noble J. Johnson (Republican) 56.0%; ▌Henry W. Moore (Democratic) 43.3%; ▌Donald C. Adams (Socialist) 0.6% |
| Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. | ▌Y Richard N. Elliott (Republican) 57.0%; ▌William Larrabee (Democratic) 43.0% |
| Indiana 7 | Ralph E. Updike | Republican | 1924 | Incumbent lost re-election. Democratic gain. | ▌Y Louis Ludlow (Democratic) 51.5%; ▌Ralph E. Updike (Republican) 48.0%; ▌Edward M. Lentz (Prohibition) 0.5% |
| Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. | ▌Y Albert H. Vestal (Republican) 58.3%; ▌Don C. Ward (Democratic) 41.7% |
| Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. | ▌Y Fred S. Purnell (Republican) 57.2%; ▌George L. Mackintosh (Democratic) 42.8% |
| Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. | ▌Y William R. Wood (Republican) 62.0%; ▌John W. Sobraske (Democratic) 38.0% |
| Indiana 11 | Albert R. Hall | Republican | 1924 | Incumbent re-elected. | ▌Y Albert R. Hall (Republican) 54.1%; ▌M. Clifford Townsend (Democratic) 45.9% |
| Indiana 12 | David Hogg | Republican | 1924 | Incumbent re-elected. | ▌Y David Hogg (Republican) 55.3%; ▌Samuel D. Jackson (Democratic) 44.7% |
| Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. | ▌Y Andrew J. Hickey (Republican) 59.8%; ▌Chester A. Perkins (Democratic) 40.2% |
Iowa
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. | ▌Y William F. Kopp (Republican); Uncontested |
| Iowa 2 | F. Dickinson Letts | Republican | 1924 | Incumbent re-elected. | ▌Y F. Dickinson Letts (Republican) 57.1%; ▌Frank C. Titzell (Democratic) 42.9% |
| Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. | ▌Y Thomas J. B. Robinson (Republican) 60.9%; ▌Leo F. Tierney (Democratic) 39.1% |
| Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. | ▌Y Gilbert N. Haugen (Republican) 61.2%; ▌Erwin Larson (Democratic) 38.8% |
| Iowa 5 | Cyrenus Cole | Republican | 1921 (special) | Incumbent re-elected. | ▌Y Cyrenus Cole (Republican) 66.2%; ▌Maurice Cahill (Democratic) 33.8% |
| Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. | ▌Y C. William Ramseyer (Republican) 65.2%; ▌C. Ver Ploeg (Democratic) 34.8% |
| Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. | ▌Y Cassius C. Dowell (Republican); Uncontested |
| Iowa 8 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. | ▌Y Lloyd Thurston (Republican) 60.0%; ▌James Pearson (Democratic) 40.0% |
| Iowa 9 | Earl W. Vincent | Republican | 1928 (special) | Incumbent lost renomination. Republican hold. | ▌Y Charles Edward Swanson (Republican) 63.2%; ▌W. J. Burke (Democratic) 36.8% |
| Iowa 10 | L. J. Dickinson | Republican | 1918 | Incumbent re-elected. | ▌Y L. J. Dickinson (Republican); Uncontested |
| Iowa 11 | William D. Boies | Republican | 1918 | Incumbent retired. Republican hold. | ▌Y Ed H. Campbell (Republican) 67.9%; ▌George Finch (Democratic) 32.1% |
Kansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent retired. Republican hold. | ▌Y William P. Lambertson (Republican) 68.3%; ▌Maurice P. O'Keefe (Democratic) 31.7% |
| Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. | ▌Y Ulysses Samuel Guyer (Republican) 70.1%; ▌Lee R. Hettick (Democratic) 29.9% |
| Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent re-elected. | ▌Y William H. Sproul (Republican) 53.4%; ▌Joe E. Gaitskill (Democratic) 46.6% |
| Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. | ▌Y Homer Hoch (Republican) 74.2%; ▌C. T. Neihart (Democratic) 25.8% |
| Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. | ▌Y James G. Strong (Republican) 69.9%; ▌John F. Corder (Democratic) 30.1% |
| Kansas 6 | Hays B. White | Republican | 1918 | Incumbent retired. Republican hold. | ▌Y Charles I. Sparks (Republican) 63.4%; ▌William H. Clark (Democratic) 36.6% |
| Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. | ▌Y Clifford R. Hope (Republican) 69.5%; ▌W. C. Dickey (Democratic) 30.5% |
| Kansas 8 | William A. Ayres | Democratic | 1914 1920 (lost) 1922 | Incumbent re-elected. | ▌Y William Augustus Ayres (Democratic) 58.4%; ▌Richard E. Bird (Republican) 41.6% |
Kentucky
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kentucky 1 | William Voris Gregory | Democratic | 1926 | Incumbent re-elected. | ▌Y William Voris Gregory (Democratic) 56.8%; ▌Miller Hughes (Republican) 43.2% |
| Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. | ▌Y David Hayes Kincheloe (Democratic) 52.7%; ▌Clark MacDonald (Republican) 47.3% |
| Kentucky 3 | John William Moore | Democratic | 1925 (special) | Incumbent lost re-election. Republican gain. | ▌Y Charles W. Roark (Republican) 52.8%; ▌John William Moore (Democratic) 47.2% |
| Kentucky 4 | Henry D. Moorman | Democratic | 1926 | Incumbent lost re-election. Republican gain. | ▌Y John D. Craddock (Republican) 53.1%; ▌Henry D. Moorman (Democratic) 46.9% |
| Kentucky 5 | Maurice Thatcher | Republican | 1922 | Incumbent re-elected. | ▌Y Maurice Thatcher (Republican) 60.2%; ▌Arthur Yager (Democratic) 39.8% |
| Kentucky 6 | Orie Solomon Ware | Democratic | 1926 | Incumbent retired. Republican gain. | ▌Y J. Lincoln Newhall (Republican) 53.1%; ▌Brent Spence (Democratic) 46.8%; ▌John J. Thobe (Socialist) 0.1% |
| Kentucky 7 | Virgil Chapman | Democratic | 1924 | Incumbent lost re-election. Republican gain. | ▌Y Robert Blackburn (Republican) 53.5%; ▌Virgil Chapman (Democratic) 46.5% |
| Kentucky 8 | Ralph W. E. Gilbert | Democratic | 1920 | Incumbent lost re-election. Republican gain. | ▌Y Lewis L. Walker (Republican) 52.7%; ▌Ralph W. E. Gilbert (Democratic) 47.3% |
| Kentucky 9 | Fred M. Vinson | Democratic | 1924 | Incumbent lost re-election. Republican gain. | ▌Y Elva R. Kendall (Republican) 52.9%; ▌Fred M. Vinson (Democratic) 47.1% |
| Kentucky 10 | Katherine Langley | Republican | 1926 | Incumbent re-elected. | ▌Y Katherine Langley (Republican) 56.1%; ▌A. J. May (Democratic) 43.9% |
| Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. | ▌Y John M. Robsion (Republican) 79.8%; ▌H. F. Reed (Democratic) 20.2% |
Louisiana
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
