There are many Catholic pilgrimage sites in Lithuania. There is no official list or designation of the sites. The government established the Pilgrim Route of John Paul II (16 sites) in 2007 though there are many more sites that attract local pilgrims. There are many sites visited by residents of the same parish or deanery, or sites that saw their devotion diminish through the years. Priest Robertas Gedvydas Skrinskas in his 1999 guide to pilgrimage sites counted more than 100 Marian images that are considered miraculous and 25 sites of Marian apparitions.[1] As of 2013, there were 33 Lourdes grottoes in Lithuania, mainly in Samogitia.[2] The list below includes only the key sites that continue to be visited by pilgrims.
History
Catholic pilgrimage sites in Lithuania started developing in the 17th century. Such delayed development was caused by the late Christianization of Lithuania in 1387 and the slow adoption of Christianity among the population that still worshiped pagan gods.[3] The first known pilgrimage took place in 1604 when Bishop Benedykt Woyna organized a Jesuit pilgrimage from Vilnius to the Mother of God of Trakai. Šiluva became a pilgrimage destination after a Marian apparition in 1608—the only recognized apparition in Lithuania. The first cavalries in Žemaičių Kalvarija and Verkiai (Vilnius) were built in 1637–1642 and 1662–1669.[4] Vilnius attracted pilgrims not only with the Calvary, but also with the relics of Saint Casimir in Vilnius Cathedral (dedicated Chapel of Saint Casimir was completed in 1636) and Our Lady of the Gate of Dawn (dedicated chapel was completed in 1671). Many pilgrims traveled not to visit specific sites but to get an indulgence during parish festivals (Lithuanian: atlaidai).[1]
During the Soviet anti-religious campaign in 1958–1964, the authorities of the Lithuanian SSR took active measures to hinder the pilgrims and destroy several pilgrimage sites – chapels of Verkiai and Vepriai Calvaries were demolished while crosses were removed from the Hill of Crosses.[1] After the Lithuania regained independence in 1990, many sites were repaired or reconstructed or new chapels were built (e.g. Janoniai Chapel and Kvintiškės Chapel at the sites of Marian apparitions in 1962 and 1967). In 1993, during his visit to Lithuania, Pope John Paul II visited several key pilgrimage sites, including the Gate of Dawn, Hill of Crosses, and Šiluva.[1] In 2007, for the 15th anniversary of his visit, Lithuanian bishops and Lithuanian government established a pilgrim route of Pope John Paul II with 14 sites; two more sites were added in 2009. The route includes Šiauliai Cathedral and Christ's Resurrection Church, Kaunas due to their architectural and historical significance.[3] In 2013, several Municipalities of Lithuania established several routes inspired by Camino de Santiago (St. James Way) that connect different churches of St. James in different regions of Lithuania.[5]
List
| Site | Significance | Reason for pilgrimage | Coordinates | Near town/city | Municipality | Diocese | Image |
|---|---|---|---|---|---|---|---|
| Beržoras Catholic Church | Regional | Marian image; Calvary | 56°1′31″N 21°48′46″E / 56.02528°N 21.81278°E / 56.02528; 21.81278 (Beržoras Catholic Church) | Beržoras | Plungė District Municipality | Diocese of Telšiai | |
| Gate of Dawn | International | Marian image (Our Lady of the Gate of Dawn) | 54°40′28″N 25°17′22″E / 54.67444°N 25.28944°E / 54.67444; 25.28944 (Gate of Dawn) | Vilnius | Vilnius City Municipality | Archdiocese of Vilnius | |
| Hill of Crosses | International | Crosses | 56°00′55″N 23°25′00″E / 56.01528°N 23.41667°E / 56.01528; 23.41667 (Hill of Crosses) | Šiauliai | Šiauliai District Municipality | Diocese of Šiauliai | |
| Janoniai Chapel | Regional | Marian apparition | 55°23′13″N 25°12′46″E / 55.38694°N 25.21278°E / 55.38694; 25.21278 (Janoniai Chapel) | Skiemonys | Molėtai District Municipality | Diocese of Panevėžys | |
| Kaunas Cathedral | Regional | Marian image | 54°53′49″N 23°53′20″E / 54.89694°N 23.88889°E / 54.89694; 23.88889 (Kaunas Cathedral) | Kaunas | Kaunas City Municipality | Archdiocese of Kaunas | |
| Kazokiškės Catholic Church | Regional | Marian image | 54°49′00″N 24°50′25″E / 54.81667°N 24.84028°E / 54.81667; 24.84028 (Kazokiškės Catholic Church) | Kazokiškės | Trakai District Municipality | Archdiocese of Vilnius | |
| Keturnaujiena Chapel | National | Marian apparition | 54°51′1″N 22°54′37″E / 54.85028°N 22.91028°E / 54.85028; 22.91028 (Keturnaujiena Chapel) | Keturnaujiena | Šakiai District Municipality | Diocese of Vilkaviškis | |
| Krekenava Basilica | Regional | Marian image | 55°32′45″N 24°5′52″E / 55.54583°N 24.09778°E / 55.54583; 24.09778 (Krekenava Basilica) | Krekenava | Panevėžys District Municipality | Diocese of Panevėžys | |
| Kryžiai Chapel | Regional | Marian image; crosses | 54°15′38″N 23°41′38″E / 54.26056°N 23.69389°E / 54.26056; 23.69389 (Kryžiai Chapel) | Šventežeris | Lazdijai District Municipality | Diocese of Vilkaviškis | |
| Kvintiškės Chapel | Regional | Marian apparition | 55°48′10″N 26°5′1″E / 55.80278°N 26.08361°E / 55.80278; 26.08361 (Kvintiškės Chapel) | Inbradas | Zarasai District Municipality | Diocese of Panevėžys | |
| Linkuva Catholic Church | Regional | Marian image | 56°5′5″N 23°58′30″E / 56.08472°N 23.97500°E / 56.08472; 23.97500 (Linkuva Catholic Church) | Linkuva | Pakruojis District Municipality | Diocese of Šiauliai | |
| Marijampolė Basilica | Regional | Blessed Jurgis Matulaitis | 54°33′19″N 23°20′39″E / 54.55528°N 23.34417°E / 54.55528; 23.34417 (Marijampollė Basilica) | Marijampolė | Marijampolė Municipality | Diocese of Vilkaviškis | |
| Mažučiai Spring | Regional | Marian apparition; spring | 54°42′18″N 23°07′05″E / 54.70500°N 23.11806°E / 54.70500; 23.11806 (Mažučiai Spring) | Alksnėnai | Vilkaviškis District Municipality | Diocese of Vilkaviškis | |
| Pažaislis Monastery | Regional | Marian image | 54°52′34″N 24°1′19″E / 54.87611°N 24.02194°E / 54.87611; 24.02194 (Pažaislis Monastery) | Kaunas | Kaunas City Municipality | Archdiocese of Kaunas | |
| Pivašiūnai Catholic Church | National | Marian image | 54°27′39″N 24°22′20″E / 54.46083°N 24.37222°E / 54.46083; 24.37222 (Pivašiūnai Catholic Church) | Pivašiūnai | Alytus District Municipality | Diocese of Kaišiadorys | |
| Sanctuary of the Divine Mercy | International | Christological image (Divine Mercy image) | 54°40′53″N 25°17′08″E / 54.68139°N 25.28556°E / 54.68139; 25.28556 (Sanctuary of the Divine Mercy) | Vilnius | Vilnius City Municipality | Archdiocese of Vilnius | |
| Šiluva Basilica | National | Marian image (Our Lady of Šiluva) | 55°31′49″N 23°13′29″E / 55.53028°N 23.22472°E / 55.53028; 23.22472 (Šiluva Basilica) | Šiluva | Raseiniai District Municipality | Archdiocese of Kaunas | |
| Šiluva Chapel | National | Marian apparition | 55°31′50″N 23°13′11″E / 55.53056°N 23.21972°E / 55.53056; 23.21972 (Šiluva Chapel) | Šiluva | Raseiniai District Municipality | Archdiocese of Kaunas | |
| Telšiai Cathedral | Regional | Bishops Justinas Staugaitis and Vincentas Borisevičius | 55°58′56″N 22°14′47″E / 55.98222°N 22.24639°E / 55.98222; 22.24639 (Telšiai Cathedral) | Telšiai | Telšiai District Municipality | Diocese of Telšiai | |
| Trakai Catholic Church | Regional | Marian image (Mother of God of Trakai) | 54°38′34″N 24°56′4″E / 54.64278°N 24.93444°E / 54.64278; 24.93444 (Trakai Catholic Church) | Trakai | Trakai District Municipality | Archdiocese of Vilnius | |
| Tytuvėnai Monastery | Regional | Calvary | 55°35′48″N 23°12′01″E / 55.59667°N 23.20028°E / 55.59667; 23.20028 (Tytuvėnai Monastery) | Tytuvėnai | Kelmė District Municipality | Diocese of Šiauliai | |
| Vepriai Calvary | Regional | Calvary | 55°9′00″N 24°34′32″E / 55.15000°N 24.57556°E / 55.15000; 24.57556 (Vepriai Calvary) | Vepriai | Ukmergė District Municipality | Archdiocese of Kaunas | |
| Verkiai Calvary | Regional | Calvary | 54°43′51″N 25°17′14″E / 54.73083°N 25.28722°E / 54.73083; 25.28722 (Verkiai Calvary) | Vilnius | Vilnius City Municipality | Archdiocese of Vilnius | |
| Vilnius Cathedral | International | Marian image; Saint Casimir | 54°41′09″N 25°17′16″E / 54.68583°N 25.28778°E / 54.68583; 25.28778 (Vilnius Cathedral) | Vilnius | Vilnius City Municipality | Archdiocese of Vilnius | |
| Žemaičių Kalvarija | National | Marian image; Calvary | 56°6′36″N 22°0′38″E / 56.11000°N 22.01056°E / 56.11000; 22.01056 (Žemaičių Kalvarija) | Žemaičių Kalvarija | Plungė District Municipality | Diocese of Telšiai |
References
- 1.[1.2][1.3][1.4][1.5]Liutikas, Darius (2005). "Piligrimystės vietų tinklas Lietuvoje: geografinė retrospektyva" (PDF). Geografijos metraštis (in Lithuanian). 38 (1): 148–158. ISSN 2335-8610.
- 2.Liutikas, Darius (2014). "Religinių objektų Lietuvoje geografinių vietų analizė" (PDF). Geografijos metraštis (in Lithuanian). 47: 111. ISSN 2335-8610.
- 3.[3.2][3.3]Liutikas, Darius (2009). Piligrimystė. Vertybių ir tapatumo išraiškos kelionėse (PDF) (in Lithuanian). Socialinių tyrimų institutas and Lietuvos piligrimų bendrija. pp. 123–133. ISBN 978-609-95111-0-8.
- 4.Liutikas, Darius (30 May 2018). "Religious Pilgrimage Routes in the Baltic Countries: History and Perspectives". In Olsen, Daniel H.; Trono, Anna (eds.). Religious Pilgrimage Routes and Trails: Sustainable Development and Management. CABI Religious Tourism and Pilgrimage Series. CABI. pp. 104–106. ISBN 978-1786390271.
- 5."Šv. Jokūbo kelias Lietuvoje" (in Lithuanian). Lietuvos Šv. Jokūbo kelio savivaldybių asociacija. Retrieved 6 January 2020.