The Massachusetts State Deputy of the Knights of Columbus is the highest official in the Knights of Columbus within the Commonwealth of Massachusetts.
| State Deputy[1][2] | Term | Council | Total Members | Total Councils |
|---|---|---|---|---|
| James E. Hayes | 1893–1897 | Bunker Hill Council #62 | ~6,000[3] | 73[3] |
| Edward L. Hearn | 1897–1899 | Coeur de Leon Council #87 | ~11,000[4] | |
| James F. Cavanagh | 1899–1901 | Everett Council #97 | 12,873[5] | 122 [6] |
| Joseph C. Pelletier | 1901–1906 | Franklin Council #168 | 16,435[7] | 127[7] |
| Daniel F. Buckley | 1906–1908 | North Easton Council #238 | 19,033[8] | 130[8] |
| William J. O'Brien | 1908–1912 | Robert Fulton Council #134 | 23,742[9] | 138[9] |
| Louis T. Watson | 1912–1916 | Brighton Council #121 | 31,815[10] | 142[10] |
| Daniel J. Gallagher | 1916–1918 | Dorchester Lower Mills Council #180 | 34,466[11] | |
| William J. Day | 1918–1921 | Bunker Hill Council #62 | 72,076[12] | |
| William C. Prout | 1921–1924 | Back Bay Council #331 | 67,891[13][14] | 154[13] |
| Edmund J. Brandon | 1924–1927 | Cambridge Council #74 | 58,557[15] | |
| John E. Swift | 1927–1930 | Valencia Council #80 | 51,859 [16] | 155[17] |
| Joseph M. Kirby | 1930–1934 | Fr. John B. DeValles Council #213 | 42,587[17] | 155[17] |
| Joseph H. Martin | 1934–1936 | Taunton Council #82 | 38,847[17] | |
| Patrick J. Moynihan | 1936–1938 | Abp. John J. Williams Council #1308 | 37,971[18] | 153[18] |
| John J. Spillane | 1938–1940 | Crusader Council #2706 | 36,697[19][20] | |
| Walter G. Powers | 1940–1942 | Taunton Council #82 | 34,971[21] | 148[22] |
| Frank W. Tomasello | 1942–1944 | North Quincy Council #22592 | 34,312[22] | 148[22] |
| James H. Flanagan | 1944–1946 | Jamaica Plain Council #120 | 38,013[23] | 152[23] |
| Joseph L. Francis | 1946–1948 | Dorchester Lower Mills Council #180 | 44,713[24] | 154[24] |
| John W. McDevitt | 1948–1950 | Santa Maria Council #105 | 44,713[25] | 154[25] |
| Joseph P. Lally | 1950–1952 | Mount Pleasant Council #98 | 47,942[26] | 154[26] |
| Daniel J. Fitzgerald | 1952–1954 | Home City Council #63 | 50,157[27] | 162[27] |
| Thomas J. Spring | 1954–1956 | Columbus Council #116 | 57,353[28] | 174[28] |
| James H. Norton | 1956–1958 | Redberry Council #117 | 62,411[29] | 183[29] |
| Thomas G. Feenan | 1958–1960 | Dorchester Lower Mills Council #180 | 66,651[30] | 193[30] |
| Joseph E. Boothroyd | 1960–1962 | Maynard Council #2121 | 67,397[31] | 203[31] |
| John T. Howland | 1962–1964 | Msgr. James J. Chittick Council #89 | 68,221[32] | 206[32] |
| John J. McCullough | 1964–1966 | Reading Council #1031 | 68,517[33] | 209[34] |
| John M. Cataldo | 1966–1968 | Ausonia Council #1513 | 65,517[35] | 211[36] |
| John E. Nugent | 1968–1970 | North Cambridge Council #269 | 63,561 [37] | 211[38] |
| Gerard M. O'Meara | 1970–1972 | Dorchester Lower Mills Council #180 | 60,203[39] | 212[39] |
| Michael E. Faherty | 1972–1974 | North Quincy Council #2259 | 59,414[40] | 208[41] |
| Joseph Arena | 1974–1976 | St. Francis Council #2962 | 60,323 [42] | 207[42] |
| Francis A. Sheehan | 1976–1978 | Northampton Council #480 | 59,447[43] | 207[43] |
| John J. Donovan | 1978–1980 | Norwood Council #252 | 59,548[44] | 207[44] |
| Newman A. Flanagan | 1980–1982 | Cardinal O'Connell Council #2919 | 59,496[45] | 209[45] |
| Kenneth C. Pearson | 1982–1984 | Stoneham Council #489 | 56,835[46] | |
| Edmond J. Benoit | 1984–1986 | Mumford Council #365 | 55,730[47] | |
| Walter L. Almond | 1986–1988 | Belmont Council #332 | 54,883[48] | |
| John J. Rigali | 1988–1990 | Fairview Council #4044 | 53,883[49] | |
| John F. Oteri | 1990–1992 | Columbus Council #116 | 53,547[50] | 217[50] |
| Kenneth N. Ryan | 1992–1994 | Pere Marquette Council #271 | ||
| P. Frank Fougere | 1994–1996 | Coeur de Leon Council #87 | ||
| Peter J. Giordano | 1996–1998 | Belmont Council #332 | 225[51] | |
| James R. Sawyer | 1998–2000 | Falmouth Council #813 | ~50,000[52] | |
| James W. Devine | 2000–2001 | Holyoke Council #90 | ||
| Thomas M. Ledbetter | 2001–2004 | Mt. Pleasant Council #98 | ~46,000[53] | |
| Richard F. Guerriero | 2004–2006 | St Francis Xavier Council #5027 | ~46,000[54] | |
| Vincent M. Rumasuglia | 2006–2008 | St. Raphael's Council # 11628 | ||
| William F. Donovan | 2008–2010 | Walpole Council # 1319 | ~45,000[55] | |
| Michael J. Baldner | 2010–2012 | Dorchester Council #107 | ||
| Peter K. Healy | 2012–2014 | Fitchburg Council #99 | ~43,000[56] | 270[57] |
| Russell A. Steinbach | 2014–2016 | Dorchester #107 | ~40,000[58] | 273[58] |
| Paul G. O'Sullivan | 2016–2018 | Foxboro/Sharon #6063 | 287[59] | |
| Paul A. Flanagan[60] | 2018-2020 | San Salvador #200 | 36,550[59] | 290[61] |
| Michael Lesperence | 2020-2022 | Milville #11020 | ||
| Thomas Butler | 2022-2024 | Unity Council #2212 |
References
- 1."State Officers". Massachusetts Knights of Columbus. Retrieved January 31, 2019.
- 2.Lapomarda, S.J., Vincent A. (1992). The Knights of Columbus in Massachusetts (second ed.). Norwood, Massachusetts: Knights of Columbus Massachusetts State Council.
- 3.[3.2]"3 Feb 1897, 6 - The Boston Globe at Newspapers.com". Newspapers.com. Retrieved October 8, 2019.
- 4.Lapomarda 1992, p. 6.
- 5."6 Feb 1901, 14 - The Boston Globe at Newspapers.com". Newspapers.com. Retrieved October 8, 2019.
- 6.Lapomarda 1992, p. 10.
- 7.[7.2]Lapomarda 1992, p. 13.
- 8.[8.2]Lapomarda 1992, p. 15.
- 9.[9.2]Lapomarda 1992, p. 19.
- 10.[10.2]Lapomarda 1992, p. 21.
- 11.Lapomarda 1992, p. 25.
- 12.Lapomarda 1992, p. 27.
- 13.[13.2]Lapomarda 1992, p. 34.
- 14.Membership peaked in 1922 with 72,943 knights.
- 15.Lapomarda 1992, p. 37.
- 16.Lapomarda 1992, p. 39.
- 17.[17.2][17.3][17.4]Lapomarda 1992, p. 42.
- 18.[18.2]Lapomarda 1992, p. 49.
- 19.Lapomarda 1992, p. 52.
- 20.Membership dipped in 1939 but then rose in 1940 for the first time in several years.
- 21.Lapomarda 1992, p. 55.
- 22.[22.2][22.3]Lapomarda 1992, p. 58.
- 23.[23.2]Lapomarda 1992, p. 64.
- 24.[24.2]Lapomarda 1992, p. 67.
- 25.[25.2]Lapomarda 1992, p. 69.
- 26.[26.2]Lapomarda 1992, p. 72.
- 27.[27.2]Lapomarda 1992, p. 76.
- 28.[28.2]Lapomarda 1992, p. 78.
- 29.[29.2]Lapomarda 1992, p. 82.
- 30.[30.2]Lapomarda 1992, p. 85.
- 31.[31.2]Lapomarda 1992, p. 88.
- 32.[32.2]Lapomarda 1992, p. 91.
- 33.Lapomarda 1992, p. 95.
- 34.Lapomarda 1992, p. 96.
- 35.Lapomarda 1992, p. 98.
- 36.Lapomarda 1992, p. 99.
- 37.Lapomarda 1992, p. 102.
- 38.Lapomarda 1992, p. 101.
- 39.[39.2]Lapomarda 1992, p. 105.
- 40.Lapomarda 1992, p. 108.
- 41.Lapomarda 1992, p. 107.
- 42.[42.2]Lapomarda 1992, p. 111.
- 43.[43.2]Lapomarda 1992, p. 114.
- 44.[44.2]Lapomarda 1992, p. 117.
- 45.[45.2]Lapomarda 1992, p. 120.
- 46.Lapomarda 1992, p. 126.
- 47.Lapomarda 1992, p. 128.
- 48.Lapomarda 1992, p. 132.
- 49.Lapomarda 1992, p. 135.
- 50.[50.2]Lapomarda 1992, p. 138.
- 51."8 Dec 1996, 297 - The Boston Globe at Newspapers.com". Newspapers.com. Retrieved October 8, 2019.
- 52."Knightsite Knights of Columbus K of C Massachusetts State Council Directory". members.tripod.com. Retrieved October 8, 2019.
- 53."Knights mobilize for marriage". www.thebostonpilot.com. Retrieved October 8, 2019.
- 54."State Knights of Columbus elects officers. Published 6/11/2004". www.thebostonpilot.com. Retrieved October 8, 2019.
- 55."Knights of Columbus install new officers". www.thebostonpilot.com. Retrieved October 8, 2019.
- 56."Knights of Columbus install new Mass. officers". www.thebostonpilot.com. Retrieved October 8, 2019.
- 57."Mass State Council of the Knights of Columbus". The Good Catholic Life. January 16, 2013. Retrieved October 8, 2019.
- 58.[58.2]"Mass. Knights install new state officers". www.thebostonpilot.com. Retrieved October 8, 2019.
- 59.[59.2]"Knights of Columbus – Massachusetts State Council". Retrieved March 10, 2021.
- 60.Pilot Staff (September 1, 2018). "Mass. Knights install new officers". The Boston Pilot. Retrieved April 21, 2019.
- 61."Knights of Columbus – Massachusetts State Council". Retrieved October 8, 2019.