The following is a list of parishes in the Roman Catholic Archdiocese of Washington.
Montgomery County
Parishes of the archdiocese located in Montgomery County, Maryland.
Upper Montgomery East Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| Resurrection | Burtonsville | 1981 | 39°05′50″N 76°56′37″W / 39.097186°N 76.943586°W / 39.097186; -76.943586 |
| St. Francis of Assisi | Derwood | 1972 | 39°08′30″N 77°08′08″W / 39.141552°N 77.135429°W / 39.141552; -77.135429 |
| St. Andrew Kim | Olney | 1974 | 39°08′43″N 77°03′02″W / 39.145254°N 77.050578°W / 39.145254; -77.050578 |
| St. Peter | 1953 | 39°08′55″N 77°03′44″W / 39.148525°N 77.062166°W / 39.148525; -77.062166 | |
| Shrine of St. Jude | Rockville | 1956 | 39°03′55″N 77°05′49″W / 39.065139°N 77.096883°W / 39.065139; -77.096883 |
| St. Mary | 1813 | 39°04′54″N 77°08′40″W / 39.081600°N 77.144562°W / 39.081600; -77.144562 | |
| Our Lady of China (Pastoral Mission) (Chinese Community) | 1983 | ||
| St. Patrick | 1966 | 39°06′31″N 77°04′56″W / 39.108494°N 77.082249°W / 39.108494; -77.082249 | |
| Misión San Andrés | Silver Spring | 1959 | 39°03′23″N 77°02′58″W / 39.056262°N 77.049367°W / 39.056262; -77.049367 |
| Our Lady of Grace | 1983 | 39°06′44″N 77°04′04″W / 39.112216°N 77.067743°W / 39.112216; -77.067743 | |
| Saint Andrew the Apostle | 1959 | 39°02′50″N 77°01′53″W / 39.047105°N 77.031283°W / 39.047105; -77.031283 | |
| St. Catherine Labouré | Wheaton | 1951 | 39°02′54″N 77°04′07″W / 39.048318°N 77.068650°W / 39.048318; -77.068650 |
Upper Montgomery West Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| St. Mary | Barnesville | 1807 | 39°13′16″N 77°22′50″W / 39.221058°N 77.380628°W / 39.221058; -77.380628 |
| St. Paul | Damascus | 1957 | 39°17′00″N 77°11′35″W / 39.283404°N 77.193002°W / 39.283404; -77.193002 |
| Our Lady of the Visitation | Darnestown | 1991 | 39°06′10″N 77°17′41″W / 39.102787°N 77.294836°W / 39.102787; -77.294836 |
| St. John Neumann | Gaithersburg | 1978 | 39°11′38″N 77°11′10″W / 39.193992°N 77.186107°W / 39.193992; -77.186107 |
| St. Martin of Tours | 1920 | 39°08′18″N 77°11′40″W / 39.138421°N 77.194362°W / 39.138421; -77.194362 | |
| St. Rose of Lima | 1972 | 39°09′01″N 77°14′30″W / 39.150227°N 77.241612°W / 39.150227; -77.241612 | |
| Mother Seton | Germantown | 1974 | 39°10′59″N 77°16′23″W / 39.182952°N 77.273180°W / 39.182952; -77.273180 |
| Our Lady of the Presentation | Poolesville | 1992 | 39°08′07″N 77°24′17″W / 39.135328°N 77.404768°W / 39.135328; -77.404768 |
Middle Montgomery County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| German Pastoral Mission (Connelly School of the Holy Child) | Bethesda | 1992 | 39°00′01″N 77°11′16″W / 39.000220°N 77.187652°W / 39.000220; -77.187652 |
| Little Flower | 1948 | 38°57′42″N 77°06′44″W / 38.961689°N 77.112265°W / 38.961689; -77.112265 | |
| Our Lady of Lourdes | 1926 | 38°59′07″N 77°05′30″W / 38.985317°N 77.091673°W / 38.985317; -77.091673 | |
| St. Bartholomew | 1960 | 38°59′02″N 77°08′26″W / 38.983959°N 77.140594°W / 38.983959; -77.140594 | |
| St. Jane Frances de Chantal | 1950 | 39°00′48″N 77°06′59″W / 39.013253°N 77.116526°W / 39.013253; -77.116526 | |
| Holy Cross | Garrett Park | 1960 | 39°02′01″N 77°05′53″W / 39.033501°N 77.098091°W / 39.033501; -77.098091 |
| Holy Redeemer | Kensington | 1948 | 39°00′50″N 77°05′05″W / 39.013813°N 77.084784°W / 39.013813; -77.084784 |
| Our Lady of Mercy | Potomac | 1959 | 39°00′34″N 77°10′24″W / 39.009332°N 77.173272°W / 39.009332; -77.173272 |
| St. Elizabeth | Rockville | 1964 | 39°03′16″N 77°08′12″W / 39.054421°N 77.136734°W / 39.054421; -77.136734 |
| St. Raphael | 1966 | 39°03′42″N 77°10′33″W / 39.061712°N 77.175873°W / 39.061712; -77.175873 |
Lower Montgomery County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| Christ the King | Silver Spring | 1961 | 38°59′40″N 77°02′55″W / 38.994582°N 77.048585°W / 38.994582; -77.048585 |
| Our Lady, Queen of Poland and St. Maximilian Kolbe | 1983 | 39°00′58″N 77°03′05″W / 39.016046°N 77.051503°W / 39.016046; -77.051503 | |
| Our Lady of Vietnam | 1990 | 39°02′59″N 76°59′40″W / 39.049785°N 76.994408°W / 39.049785; -76.994408 | |
| St. Bernadette | 1948 | 39°01′13″N 77°00′32″W / 39.020178°N 77.008787°W / 39.020178; -77.008787 | |
| St. Camillus | 1951 | 39°00′34″N 76°58′54″W / 39.009519°N 76.981753°W / 39.009519; -76.981753 | |
| St. John the Baptist | 1960 | 39°03′30″N 76°59′44″W / 39.058381°N 76.995516°W / 39.058381; -76.995516 | |
| St. John the Evangelist | 1774 | 39°01′21″N 77°02′40″W / 39.022459°N 77.044459°W / 39.022459; -77.044459 | |
| St. Michael the Archangel | 1930 | 38°59′49″N 77°01′22″W / 38.996929°N 77.022876°W / 38.996929; -77.022876 | |
| Our Lady of Sorrows | Takoma Park | 1932 | 38°58′39″N 76°59′28″W / 38.977637°N 76.991178°W / 38.977637; -76.991178 |
Prince George’s County
Parishes of the archdiocese located in Prince George's County, Maryland.
Upper Prince George’s County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| St. Joseph | Beltsville | 1956 | 39°02′10″N 76°55′15″W / 39.036149°N 76.920937°W / 39.036149; -76.920937 |
| Ascension | Bowie | 1893 | 39°00′23″N 76°47′16″W / 39.006268°N 76.787877°W / 39.006268; -76.787877 |
| Sacred Heart | 1965 | 38°59′00″N 76°43′17″W / 38.983402°N 76.721473°W / 38.983402; -76.721473 | |
| St. Edward the Confessor | 1972 | 38°54′54″N 76°43′24″W / 38.914939°N 76.723368°W / 38.914939; -76.723368 | |
| St. Pius X | 1962 | 38°58′34″N 76°45′01″W / 38.976187°N 76.750171°W / 38.976187; -76.750171 | |
| St. Hugh of Grenoble | Greenbelt | 1947 | 39°00′18″N 76°52′46″W / 39.004941°N 76.879514°W / 39.004941; -76.879514 |
| St. Matthias the Apostle | Lanham | 1961 | 38°57′52″N 76°50′27″W / 38.964347°N 76.840831°W / 38.964347; -76.840831 |
| St. Mary of the Mills | Laurel | 1843 | 39°06′29″N 76°51′21″W / 39.108006°N 76.855919°W / 39.108006; -76.855919 |
| St. Nicholas | 1967 | 39°04′20″N 76°51′31″W / 39.072289°N 76.858635°W / 39.072289; -76.858635 |
Middle Prince George’s County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| St. Ambrose | Cheverly | 1949 | 38°55′44″N 76°54′30″W / 38.928985°N 76.908225°W / 38.928985; -76.908225 |
| St. John Baptist de La Salle | Chillum | 1951 | 38°57′37″N 76°59′14″W / 38.960338°N 76.987249°W / 38.960338; -76.987249 |
| Holy Redeemer | College Park | 1912 | 38°59′41″N 76°55′42″W / 38.994727°N 76.928379°W / 38.994727; -76.928379 |
| St. Jerome | Hyattsville | 1886 | 38°57′12″N 76°56′34″W / 38.953365°N 76.942763°W / 38.953365; -76.942763 |
| St. Mark the Evangelist | 1958 | 38°58′56″N 76°57′16″W / 38.982305°N 76.954433°W / 38.982305; -76.954433 | |
| St. Mary | Landover Hills | 1960 | 38°56′51″N 76°53′18″W / 38.947532°N 76.888307°W / 38.947532; -76.888307 |
| St. Joseph | Largo | 1922 | 38°55′05″N 76°50′37″W / 38.918075°N 76.843723°W / 38.918075; -76.843723 |
| St. James | Mt. Rainier | 1946 | 38°56′17″N 76°57′30″W / 38.937986°N 76.958319°W / 38.937986; -76.958319 |
| St. Margaret of Scotland | Seat Pleasant | 1908 | 38°52′58″N 76°53′48″W / 38.882736°N 76.896769°W / 38.882736; -76.896769 |
| St. Bernard of Clairvaux | Riverdale Park | 1948 | 38°57′27″N 76°54′56″W / 38.957414°N 76.915518°W / 38.957414; -76.915518 |
| Our Lady of Fatima (Portuguese Community) | 1999 |
Lower Prince George’s County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| St. Philip the Apostle | Camp Springs | 1957 | 38°49′19″N 76°54′47″W / 38.822040°N 76.912950°W / 38.822040; -76.912950 |
| St. John the Evangelist | Clinton | 1875 | 38°46′02″N 76°53′53″W / 38.767344°N 76.898138°W / 38.767344; -76.898138 |
| St. Mary, Piscataway | 1830 | 38°42′18″N 76°58′04″W / 38.704982°N 76.967892°W / 38.704982; -76.967892 | |
| Holy Spirit | Forestville | 1966 | 38°52′02″N 76°51′49″W / 38.867129°N 76.863518°W / 38.867129; -76.863518 |
| Mount Calvary | 1942 | 38°51′09″N 76°53′26″W / 38.852397°N 76.890598°W / 38.852397; -76.890598 | |
| Holy Family | Hillcrest Heights | 1952 | 38°50′09″N 76°57′55″W / 38.835862°N 76.965253°W / 38.835862; -76.965253 |
| Holy Family | Mitchellville | 1938 | 38°55′22″N 76°47′48″W / 38.922774°N 76.796798°W / 38.922774; -76.796798 |
| St. Ignatius | Oxon Hill | 1849 | 38°48′16″N 76°58′00″W / 38.804485°N 76.966669°W / 38.804485; -76.966669 |
| St. Columba | 1960 | 38°47′01″N 76°59′28″W / 38.783699°N 76.991085°W / 38.783699; -76.991085 | |
| Most Holy Rosary | Rosaryville | 1966 | 38°44′57″N 76°48′18″W / 38.749159°N 76.804868°W / 38.749159; -76.804868 |
| St. Bernardine of Siena | Suitland | 1966 | 38°51′28″N 76°55′13″W / 38.857797°N 76.920259°W / 38.857797; -76.920259 |
| St. Mary of the Assumption | Upper Marlboro | 1824 | 38°49′07″N 76°44′53″W / 38.818677°N 76.748152°W / 38.818677; -76.748152 |
Southern Maryland
Parishes of the archdiocese located in Calvert County, Charles County, and St. Mary's County of Southern Maryland.
Calvert County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| Jesus the Divine Word | Huntingtown | 1994 | 38°36′39″N 76°35′39″W / 38.610723°N 76.594148°W / 38.610723; -76.594148 |
| St. Anthony | North Beach | 1962 | 38°42′12″N 76°32′01″W / 38.703254°N 76.533658°W / 38.703254; -76.533658 |
| Jesus the Good Shepherd | Owings | 1985 | 38°42′32″N 76°38′17″W / 38.709016°N 76.638141°W / 38.709016; -76.638141 |
| St. John Vianney | Prince Frederick | 1965 | 38°32′15″N 76°34′50″W / 38.537595°N 76.580676°W / 38.537595; -76.580676 |
| Our Lady Star of the Sea | Solomons | 1888 | 38°19′29″N 76°27′31″W / 38.324649°N 76.458659°W / 38.324649; -76.458659 |
Charles County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| St. Dominic | Aquasco | 1974 | 38°34′55″N 76°43′26″W / 38.581861°N 76.723854°W / 38.581861; -76.723854 |
| St. Michael | Baden | 1957 | 38°38′59″N 76°46′13″W / 38.649774°N 76.770322°W / 38.649774; -76.770322 |
| St. Francis de Sales | Benedict | 1903 | 38°30′52″N 76°40′45″W / 38.514441°N 76.679040°W / 38.514441; -76.679040 |
| St. Mary | Bryantown | 1793 | 38°32′22″N 76°50′14″W / 38.539452°N 76.837188°W / 38.539452; -76.837188 |
| St. Ignatius | Chapel Point | 1641 (c.) | 38°27′56″N 77°01′26″W / 38.465522°N 77.023855°W / 38.465522; -77.023855 |
| St. Ignatius of Loyola | Hilltop | 1851 | 38°29′02″N 77°08′26″W / 38.483943°N 77.140641°W / 38.483943; -77.140641 |
| St. Mary, Star of the Sea | Indian Head | 1901 | 38°35′46″N 77°10′03″W / 38.596054°N 77.167594°W / 38.596054; -77.167594 |
| Holy Ghost | Issue | 1904 | 38°17′57″N 76°52′50″W / 38.299068°N 76.880452°W / 38.299068; -76.880452 |
| Sacred Heart | La Plata | 1755 | 38°31′34″N 76°58′44″W / 38.526222°N 76.978855°W / 38.526222; -76.978855 |
| St. Catherine of Alexandria | McConchie | 1911 | 38°30′09″N 77°03′30″W / 38.502587°N 77.058458°W / 38.502587; -77.058458 |
| St. Mary | Newport | 1674 | 38°26′01″N 76°54′35″W / 38.433720°N 76.909659°W / 38.433720; -76.909659 |
| St. Joseph | Pomfret | 1763 | 38°35′12″N 77°01′27″W / 38.586694°N 77.024245°W / 38.586694; -77.024245 |
| Our Lady Help of Christians | Waldorf | 1980 | 38°36′10″N 76°53′54″W / 38.602674°N 76.898308°W / 38.602674; -76.898308 |
| St. Peter | 1700 | 38°37′12″N 76°51′41″W / 38.620057°N 76.861267°W / 38.620057; -76.861267 |
St. Mary’s County Deanery
| Parish | Location | Founded | Map Coordinates |
|---|---|---|---|
| Holy Angels | Avenue | 1906 | 38°15′17″N 76°46′06″W / 38.254756°N 76.768398°W / 38.254756; -76.768398 |
| Sacred Heart | Bushwood | 1755 | 38°18′09″N 76°47′32″W / 38.302415°N 76.792218°W / 38.302415; -76.792218 |
| Our Lady of the Wayside | Chaptico | 1938 | 38°22′02″N 76°46′39″W / 38.367196°N 76.777396°W / 38.367196; -76.777396 |
| Holy Face | Great Mills | 1879 | 38°14′21″N 76°30′33″W / 38.239203°N 76.509159°W / 38.239203; -76.509159 |
| St. John Francis Regis | Hollywood | 1690 | 38°19′57″N 76°33′33″W / 38.332558°N 76.559112°W / 38.332558; -76.559112 |
| St. Aloysius | Leonardtown | 1710 | 38°17′41″N 76°38′06″W / 38.294658°N 76.635027°W / 38.294658; -76.635027 |
| Immaculate Heart of Mary | Lexington Park | 1947 | 38°16′50″N 76°28′21″W / 38.280683°N 76.472482°W / 38.280683; -76.472482 |
| Immaculate Conception | Mechanicsville | 1876 | 38°26′34″N 76°44′54″W / 38.442831°N 76.748233°W / 38.442831; -76.748233 |
| Our Lady’s Church at Medley’s Neck | Medley’s Neck | 1776 | 38°15′40″N 76°37′14″W / 38.261122°N 76.620520°W / 38.261122; -76.620520 |
| St. Joseph | Morganza | 1700 | 38°22′34″N 76°41′49″W / 38.375978°N 76.696992°W / 38.375978; -76.696992 |
| St. Francis Xavier | Newtowne | 1640 | 38°15′21″N 76°42′00″W / 38.255698°N 76.700042°W / 38.255698; -76.700042 |
| St. Michael | Ridge | 1890 | 38°07′18″N 76°22′01″W / 38.121551°N 76.367045°W / 38.121551; -76.367045 |
| St. Peter Claver | St. Inigoes | 1952 | 38°07′53″N 76°22′54″W / 38.131517°N 76.381721°W / 38.131517; -76.381721 |
| St. Cecilia | St. Mary’s City | 1975 | 38°11′28″N 76°25′01″W / 38.191053°N 76.416890°W / 38.191053; -76.416890 |
| St. George | Valley Lee | 1851 | 38°11′42″N 76°30′12″W / 38.194954°N 76.503304°W / 38.194954; -76.503304 |
Washington, D.C.
Parishes of the archdiocese located in Washington, D.C.
Northwest-East Deanery
| Parish | Founded | Map Coordinates |
|---|---|---|
| Holy Redeemer | 1922 | 38°54′19″N 77°00′51″W / 38.905339°N 77.014175°W / 38.905339; -77.014175 |
| Holy Rosary | 1913 | 38°53′51″N 77°00′54″W / 38.897583°N 77.015036°W / 38.897583; -77.015036 |
| Immaculate Conception | 1864 | 38°54′27″N 77°01′21″W / 38.907398°N 77.022583°W / 38.907398; -77.022583 |
| Nativity | 1901 | 38°57′48″N 77°01′45″W / 38.963225°N 77.029088°W / 38.963225; -77.029088 |
| St. Augustine | 1865 | 38°55′06″N 77°02′03″W / 38.918341°N 77.034254°W / 38.918341; -77.034254 |
| St. Gabriel | 1920 | 38°56′37″N 77°01′12″W / 38.943728°N 77.020003°W / 38.943728; -77.020003 |
| St. Martin of Tours | 1801 | 38°54′57″N 77°00′34″W / 38.915779°N 77.009330°W / 38.915779; -77.009330 |
| St. Mary, Mother of God | 1845 | 38°53′58″N 77°01′07″W / 38.899362°N 77.018749°W / 38.899362; -77.018749 |
| St. Patrick | 1794 | 38°53′53″N 77°01′33″W / 38.897921°N 77.025811°W / 38.897921; -77.025811 |
Northwest-West Deanery
| Parish | Founded | Map Coordinates |
|---|---|---|
| Annunciation | 1948 | 38°55′49″N 77°04′33″W / 38.930191°N 77.075766°W / 38.930191; -77.075766 |
| Blessed Sacrament | 1911 | 38°58′06″N 77°04′31″W / 38.968386°N 77.075413°W / 38.968386; -77.075413 |
| Cathedral of St. Matthew | 1840 | 38°54′22″N 77°02′24″W / 38.906224°N 77.040129°W / 38.906224; -77.040129 |
| Epiphany | 1925 | 38°54′27″N 77°03′23″W / 38.907579°N 77.056438°W / 38.907579; -77.056438 |
| Holy Trinity | 1791 | 38°54′26″N 77°04′12″W / 38.907175°N 77.070122°W / 38.907175; -77.070122 |
| Our Lady, Queen of the Americas | 1985 | 38°54′57″N 77°02′57″W / 38.915845°N 77.049173°W / 38.915845; -77.049173 |
| Our Lady of Victory | 1910 | 38°54′59″N 77°05′42″W / 38.916283°N 77.094899°W / 38.916283; -77.094899 |
| St. Blaise (Pastoral Mission) (Croatian Community) | ||
| Sacred Heart | 1911 | 38°55′52″N 77°02′09″W / 38.931175°N 77.035910°W / 38.931175; -77.035910 |
| St. Ann | 1869 | 38°56′48″N 77°04′45″W / 38.946567°N 77.079283°W / 38.946567; -77.079283 |
| St. Louis de France | 1978 | 38°57′22″N 77°04′54″W / 38.956201°N 77.081804°W / 38.956201; -77.081804 |
| St. Stephen, Martyr | 1867 | 38°54′12″N 77°03′11″W / 38.903307°N 77.053050°W / 38.903307; -77.053050 |
| St. Thomas the Apostle | 1913 | 38°55′34″N 77°03′18″W / 38.925986°N 77.055046°W / 38.925986; -77.055046 |
Northeast Deanery
| Parish | Founded | Map Coordinates |
|---|---|---|
| Holy Comforter-St. Cyprian | 1893 | 38°53′22″N 76°59′10″W / 38.889558°N 76.986046°W / 38.889558; -76.986046 |
| Holy Name | 1892 | 38°54′07″N 76°59′30″W / 38.901905°N 76.991706°W / 38.901905; -76.991706 |
| St. Anthony of Padua | 1892 | 38°55′56″N 76°59′28″W / 38.932290°N 76.991200°W / 38.932290; -76.991200 |
| St. Benedict the Moor | 1946 | 38°53′38″N 76°58′31″W / 38.893865°N 76.975304°W / 38.893865; -76.975304 |
| St. Dominic | 1852 | 38°52′59″N 77°01′13″W / 38.882954°N 77.020264°W / 38.882954; -77.020264 |
| St. Francis de Sales | 1722 | 38°55′45″N 76°58′32″W / 38.929141°N 76.975546°W / 38.929141; -76.975546 |
| St. Joseph's on Capitol Hill | 1868 | 38°53′38″N 77°00′12″W / 38.893812°N 77.003339°W / 38.893812; -77.003339 |
| St. Peter's on Capitol Hill | 1820 | 38°53′09″N 77°00′14″W / 38.885825°N 77.003760°W / 38.885825; -77.003760 |
| St. Vincent de Paul | 1903 | 38°52′36″N 77°00′32″W / 38.876692°N 77.008835°W / 38.876692; -77.008835 |
| Kidane-Mehret Ge’ez Rite Catholic Church (Ethiopian Community) |
Southeast Deanery
| Parish | Founded | Map Coordinates |
|---|---|---|
| Assumption | 1916 | 38°50′28″N 77°00′14″W / 38.841103°N 77.004015°W / 38.841103; -77.004015 |
| Incarnation | 1925 | 38°54′06″N 76°55′15″W / 38.901564°N 76.920739°W / 38.901564; -76.920739 |
| Our Lady, Queen of Peace | 1948 | 38°52′59″N 76°56′52″W / 38.883020°N 76.947909°W / 38.883020; -76.947909 |
| Our Lady of Perpetual Help | 1920 | 38°51′27″N 76°58′56″W / 38.857396°N 76.982325°W / 38.857396; -76.982325 |
| St. Francis Xavier | 1924 | 38°52′21″N 76°58′02″W / 38.872409°N 76.967353°W / 38.872409; -76.967353 |
| St. Luke | 1957 | 38°53′22″N 76°55′51″W / 38.889378°N 76.930805°W / 38.889378; -76.930805 |
| St. Teresa of Avila | 1879 | 38°51′56″N 76°59′16″W / 38.865570°N 76.987743°W / 38.865570; -76.987743 |
| St. Thomas More | 1952 | 38°49′32″N 77°00′00″W / 38.825445°N 77.000027°W / 38.825445; -77.000027 |