Manaoag, officially the Municipality of Manaoag ([mɐˈnaʊag]; Pangasinan: Baley na Manaoag; Ilocano: Ili ti Manaoag; Tagalog: Bayan ng Manaoag), is a municipality in the province of Pangasinan, Philippines. According to the 2024 census, it has a population of 76,606 people.[1]
Etymology
Manaoag came from the Pangasinan word "Mantaoag" which means "to call".
History
Manaoag as a settlement was used to be part of present-day San Jacinto in the early 1600s. Later, the Augustinians established a mission as Mission of Sta. Monica, while Dominicans also served the area.[2]
In 1972, Republic Act No. 6485 was enacted wherein twenty barrios were organized as a separate municipality and the province's newest, named Laoac; however, it took long before the establishment was formalized in 1980.[3][4]
Geography
The Municipality of Manaoag is bordered by Pozorrubio in the north, Urdaneta City and Mapandan in the south, Laoac in the east, and San Jacinto in the west.
Manaoag is situated 34.19 kilometres (21.24 mi) from the provincial capital Lingayen, and 200.66 kilometres (124.68 mi) from the country's capital city of Manila.
Barangays
Manaoag is politically subdivided into 26 barangays. Each barangay consists of puroks and some have sitios.
- Babasit
- Baguinay
- Baritao
- Bisal
- Bucao
- Cabanbanan
- Calaocan
- Inamotan
- Lelemaan
- Licsi
- Lipit Norte
- Lipit Sur
- Matulong
- Mermer
- Nalsian
- Oraan East
- Oraan West
- Pantal
- Pao
- Parian
- Poblacion
- Pugaro
- San Ramon
- Santa Ines
- Sapang
- Tebuel
Climate
| Climate data for Manaoag, Pangasinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Mean daily maximum °C (°F) | 29 (84) | 29 (84) | 30 (86) | 32 (90) | 33 (91) | 33 (91) | 33 (91) | 33 (91) | 33 (91) | 32 (90) | 31 (88) | 29 (84) | 31 (88) |
| Mean daily minimum °C (°F) | 21 (70) | 21 (70) | 22 (72) | 23 (73) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 23 (73) | 23 (73) | 22 (72) | 21 (70) | 23 (73) |
| Average precipitation mm (inches) | 127.5 (5.02) | 115.8 (4.56) | 129.7 (5.11) | 141.1 (5.56) | 248.2 (9.77) | 165 (6.5) | 185.3 (7.30) | 161.9 (6.37) | 221.4 (8.72) | 299.5 (11.79) | 199 (7.8) | 188.7 (7.43) | 2,183.1 (85.93) |
| Average rainy days | 17 | 17 | 17 | 15 | 20 | 19 | 19 | 20 | 21 | 20 | 17 | 19 | 221 |
| Source: World Weather Online[5] | |||||||||||||
Demographics
Languages
Pangasinan is the primary dialect of Manaoag. Ilocano is also spoken and understood by the population.
Economy
Poverty incidence of Manaoag
Source: Philippine Statistics Authority[6][7][8][9][10][11][12][13]
Government
Local government
Manaoag is part of the fourth congressional district of the province of Pangasinan. It is governed by a mayor, designated as its local chief executive, and by a municipal council as its legislative body in accordance with the Local Government Code. The mayor, vice mayor, and the councilors are elected directly by the people through an election which is being held every three years.
Elected officials
| Position | Name |
|---|---|
| Representative | Gina de Venecia (Lakas) |
| Municipal Mayor | Jeremy Agerico B. Rosario (Lakas) |
| Municipal Vice-Mayor | Domyciano Z. Ching (NP) |
| Municipal Councilors | Marian Dominica A. Ching (IND) |
| Perc Jomini D. Villacorta (IND) | |
| Jon Edmund Augustus D. Amador (IND) | |
| Merlinda M. Tantay (Lakas) | |
| Anna Lyn Arenas-Blanco (NP) | |
| Rosalino S. De Vera (Lakas) | |
| Winston L. Chu Tan (Lakas) | |
| Arnold L. Saragoza (Lakas) |
Culture
Our Lady of Manaoag
The town is a popular local pilgrimage site as it enshrines a 17th-century ivory statue of St Mary under the title of Nuestra Señora del Rosario de Manaoag ("Our Lady of the Rosary of Manaoag"). Legend has it that an unnamed man had a vision of the Blessed Virgin Mary, who told him to have the shrine built. Famous souvenirs include candles, rosaries, and ampullae of blessed oil with flowers (which supposedly has healing properties), as well as less religious ones such as bagoóng monamon and tupig.
List of Cultural Properties of Manaoag
| Cultural Property wmph identifier[15] | Site name | Description | Province | City or municipality | Address | Coordinates | Image |
|---|---|---|---|---|---|---|---|
| Minor Basilica of Our Lady of the Rosary of Manaoag | first chapel built in 1600s; rebuilt during World War II | Pangasinan | Manaoag, Pangasinan | 16°02′39″N 120°29′20″E / 16.044044°N 120.488858°E / 16.044044; 120.488858 (Minor Basilica of Our Lady of the Rosary of Manaoag) | |||
| Our Lady of Manaoag College | formerly an old convent beside Manaoag Church | Pangasinan | Manaoag, Pangasinan | 16°02′35″N 120°29′22″E / 16.043014°N 120.489346°E / 16.043014; 120.489346 (Our Lady of Manaoag College) | Upload Photo | ||
| Manaoag Town Hall | where the Municipal Government of Manaoag is located | Pangasinan | Manaoag, Pangasinan | 16°02′37″N 120°29′14″E / 16.043631°N 120.487125°E / 16.043631; 120.487125 (Manaoag Town Hall) | |||
| Veterans Freedom Hall | Pangasinan | Manaoag, Pangasinan | 16°02′37″N 120°29′14″E / 16.043500°N 120.487178°E / 16.043500; 120.487178 (Veterans Freedom Hall) | ||||
| Llamido House | Constructed in 1960's | Pangasinan | Manaoag, Pangasinan | 351 N. Garcia Road (Guico Street) | 16°02′34″N 120°29′16″E / 16.042757°N 120.487908°E / 16.042757; 120.487908 (Llamido House) | ||
| Lazaro Corpuz House | Constructed in 1935 | Pangasinan | Manaoag, Pangasinan | N. Garcia Road (Guico Street) | 16°02′33″N 120°29′18″E / 16.042459°N 120.488209°E / 16.042459; 120.488209 (Lazaro Corpuz House) | ||
| Macario Corpuz House | Constructed in 1920s | Pangasinan | Manaoag, Pangasinan | 285 N. Garcia Road (Guico Street) | 16°02′32″N 120°29′18″E / 16.042353°N 120.488329°E / 16.042353; 120.488329 (Macario Corpuz House) | ||
| Filomena House | Constructed in 1950s | Pangasinan | Manaoag, Pangasinan | 281 N. Garcia Road (Guico Street) | 16°02′33″N 120°29′19″E / 16.042447°N 120.488539°E / 16.042447; 120.488539 (Filomena House) | ||
| Tanguilig House | Constructed in 1920s | Pangasinan | Manaoag, Pangasinan | 240 N. Garcia Road (Guico Street) | 16°02′31″N 120°29′19″E / 16.041939°N 120.488616°E / 16.041939; 120.488616 (Tanguilig House) | ||
| Dionisio Guico House | Constructed in 1958 | Pangasinan | Manaoag, Pangasinan | 272 N. Garcia Road (Guico Street) | 16°02′31″N 120°29′20″E / 16.042013°N 120.488932°E / 16.042013; 120.488932 (Dionisio Guico House) | ||
| Mendoza House | Constructed in 1930s | Pangasinan | Manaoag, Pangasinan | 279 N. Garcia Road (Guico Street) | 16°02′32″N 120°29′19″E / 16.042287°N 120.488692°E / 16.042287; 120.488692 (Mendoza House) | ||
| Felipe Guico House | Constructed in 1940s | Pangasinan | Manaoag, Pangasinan | 270 N. Garcia Road (Guico Street) | 16°02′32″N 120°29′20″E / 16.042119°N 120.488817°E / 16.042119; 120.488817 (Felipe Guico House) | ||
| Berceles House | Constructed in 1960s | Pangasinan | Manaoag, Pangasinan | 271 N. Garcia Road (Guico Street) | 16°02′31″N 120°29′19″E / 16.041851°N 120.488730°E / 16.041851; 120.488730 (Berceles House) | ||
| Bautista House | Constructed in 1930s | Pangasinan | Manaoag, Pangasinan | Guico Street | 16°02′29″N 120°29′20″E / 16.041473°N 120.488806°E / 16.041473; 120.488806 (Bautista House) |
Education
The Manaoag Schools District Office governs all educational institutions within the municipality. It oversees the management and operations of all private and public elementary and high schools.[16]
Primary and elementary schools
- Babasit Elementary School
- Baguinay Elementary School
- Baritao Elementary School
- Bisal-Bucao Elementary School
- Cabanbanan Elementary School
- Doña Consolacion Sta. Maria Elementary School
- Doña Consuelo S. Perez Elementary School
- Inamotan Elementary School
- Lelemaan Elementary School
- Lipit Elementary School
- Manaoag Central School SPED Center
- Ma-Tulong Elementary School
- Nalsian Elementary School
- Oraan Elementary School
- Pao Elementary School
- Pio Generosa Elementary School
- San Ramon-Mermer Elementary School
Secondary schools
- Baguinay National High School
- Cabanbanan National High School
- Lipit National High School
- Manaoag National High School
Gallery
References
- 1."2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. 17 July 2025. Retrieved 18 July 2025.
- 2."Manaoag". Province of Pangasinan. Government of the Philippines. Retrieved 2023-03-14.
- 3."History". Municipality of Laoac. Government of the Philippines. Retrieved 2023-03-09.
- 4."Laoac". Province of Pangasinan. Government of the Philippines. Retrieved 2023-03-14.
- 5."Manaoag, Pangasinan: Average Temperatures and Rainfall". World Weather Online. Retrieved 12 October 2015.
- 6."Poverty incidence (PI):". Philippine Statistics Authority. Retrieved December 28, 2020.
- 7."Estimation of Local Poverty in the Philippines" (PDF). Philippine Statistics Authority. 29 November 2005. Archived from the original (PDF) on 3 February 2021. Retrieved 4 August 2012.
- 8."2003 Small Area Estimates of Poverty (Full Report)" (PDF). Philippine Statistics Authority. 11 March 2009. Archived from the original (PDF) on 21 May 2025. Retrieved 4 August 2012.
- 9."City and Municipal Level Poverty Estimates; 2006 and 2009" (PDF). Philippine Statistics Authority. 3 August 2012.
- 10."2012 Municipal and City Level Poverty Estimates" (PDF). Philippine Statistics Authority. 31 May 2016.
- 11."Municipal and City Level Small Area Poverty Estimates; 2009, 2012 and 2015". Philippine Statistics Authority. 10 July 2019.
- 12."PSA Releases the 2018 Municipal and City Level Poverty Estimates". Philippine Statistics Authority. 15 December 2021. Retrieved 22 January 2022.
- 13."PSA Releases the 2021 City and Municipal Level Poverty Estimates". Philippine Statistics Authority. 2 April 2024. Retrieved 28 April 2024.
- 14."2025 National and Local Elections".
- 15.wmph is an internal identifier used by Wikimedia Philippines to identify the monument. This is not an official identifier, and only shown temporarily in the templates until the government creates an updated complete list.
- 16."Masterlist of Schools" (PDF). Department of Education. January 15, 2021. Retrieved April 30, 2025.