Relevant Radio
| File:Relevant Radio logo 2017.png | |
| Type | Radio network |
|---|---|
| Country | United States |
| Programming | |
| Format | Catholic radio |
| Ownership | |
| Key people | Rev. Francis Joseph Hoffman, JCD, CEO and Chairman of the Board |
| History | |
| Launch date | December 12, 2000 |
| Coverage | |
| Availability | United States |
| Links | |
| Webcast | Listen live |
| Website | www.relevantradio.com |
Relevant Radio (corporate name Relevant Radio, Inc.) is a radio network in the United States, mainly broadcasting talk radio and religious programming involving the Catholic Church. Relevant Radio broadcasts "talk radio for Catholic life" over a network of 205 stations and through its website and app. Relevant Radio owns and operates 132 stations, and distributes programs to an additional 73 affiliates.
Relevant Radio is a 501(c)(3) non-profit organization headquartered in Lincolnshire, Illinois, with additional studios in Green Bay, Wisconsin.
The network airs a variety of programming aimed at Catholics and others interested in the Catholic Church.
History
The network was founded by a group of Catholic businessmen, including Bob Atwell and John Cavil (who purchased Kaukauna, Wisconsin-licensed station WJOK in 2000) and Mark Follett, the owner of Anchor Foods, an Appleton-based distributor of frozen appetizers known for its marketing of jalapeño poppers, which had been sold to Heinz and its proceeds being used to launch the network under the non-profit Starboard Media Foundation.
WJOK's call sign, which formerly designated its sports radio format, now instead stood for the phrase Jesus, Our King. The network soft-launched on November 26, 2000, and considers December 12 its official launch date to honor the feast days of both Our Lady of Guadalupe and John Paul II, whom Starboard considers its unofficial patron saints.
"Morning Air", which the network describes as "a classic drive-time format that combines inspiration & entertainment" was the first program developed by Relevant Radio in 2003.
On October 13, 2016, Relevant Radio announced that it would merge with Loomis, California-based Immaculate Heart Radio, which owned and operated 36 stations in the western United States at the time of the merger.[1] The merger was completed on July 31, 2017, with all stations being licensed to Immaculate Heart Media, Inc., while Relevant Radio continued as the on-air branding.[2] The corporate name was changed to Relevant Radio, Inc. in February 2020.[3]
In 2019, Immaculate Heart Media purchased 13 AM stations and seven translators from Salem Media Group.[4]
In October 2019, Immaculate Heart purchased the 6 radio stations owned by Northern Michigan-based Baraga Broadcasting, as well as assuming the LMA of affiliate station WMQU, which is currently owned by Blarney Stone Broadcasting.[5] On May 17, 2021, the five stations carrying Relevant Radio's Spanish-language service began carrying the English-language network.
Station list
English language stations
| Owned and operated stations[6] | ||||
|---|---|---|---|---|
| State | Location | Call sign | Frequency | Area |
| Arizona | Glendale | K275CP | 102.9 | Phoenix metropolitan area |
| Phoenix | KIHP | 1310 | Mesa | |
| Tucson | K285DL | 104.9 | Tucson | |
| California | Bakersfield | KJPG | 1050 | Bakersfield area |
| Bakersfield | K294DK | 106.7 | Bakersfield | |
| Carlsbad | K257FV | 99.3 | Carlsbad | |
| Eureka | KIHH | 1400 | Eureka | |
| Fresno | K264CK | 100.7 | Fresno | |
| Greenville | KPJP | 89.3 | Greenville | |
| Lemoore | KJOP | 1240 | Lemoore (Hanford) | |
| Lemoore | K231DC | 94.1 | Armona | |
| Los Angeles | KHJ | 930 | Los Angeles metropolitan area | |
| Madera | KHOT | 1250 | Madera-Fresno area | |
| Modesto | KMPH | 840 | Modesto | |
| Modesto | K250BR | 97.9 | Aurora, Modesto | |
| Monterey | K271BP | 102.1 | Del Rey Oaks | |
| Monterey | KYAA | 1200 | Monterey area | |
| Rocklin | K249FJ | 97.7 | Rocklin | |
| Sacramento | KSMH | 1620 | Sacramento area | |
| San Bernardino | KKDD | 1290 | San Barnardino | |
| San Diego | KCEO | 1000 | San Diego | |
| San Francisco | K269FB | 101.7 | Nob Hill, San Francisco | |
| San Francisco | KSFB | 1260 | San Francisco Bay Area | |
| San Luis Obispo | KIHC | 890 | San Luis Obispo and Santa Maria | |
| Stockton | KWG | 1230 | Stockton | |
| Stockton | K224FB | 92.7 | Garden Acres | |
| Truckee | K227AW | 93.3 | Truckee | |
| Walnut Creek | K285FA | 104.9 | Contra Costa County | |
| Colorado | Denver | KDMT | 1690 | Denver |
| Connecticut | Hartford | WLAT | 910 | Hartford |
| Hartford | W269DE | 101.7 | New Britain | |
| Florida | Atlantic Beach | WZNZ | 1600 | Atlantic Beach |
| Atlantic Beach | W229CZ | 93.7 | Sandalwood, Jacksonville | |
| Eustis | WIGW | 90.3 | Eustis | |
| Fort Lauderdale | WQOS | 1080 | Miami–Fort Lauderdale | |
| Fort Myers | WMYR | 1410 | Fort Myers | |
| Fort Myers Beach | W294AN | 106.7 | Cape Coral | |
| Jacksonville | WQOP | 1460 | Jacksonville | |
| Miami | W249DM | 97.7 | West Miami | |
| Miami | WQOS | 1080 | Downtown Miami | |
| Naples | WCNZ | 1660 | Marco Island | |
| Naples | W227DX | 93.3 | Naples | |
| Orlando | WHOO | 1080 | Kissimmee | |
| St. Petersburg | WWMI | 1380 | St. Petersburg | |
| St. Petersburg | W260DM | 99.9 | St. Petersburg | |
| Georgia | Atlanta | WAFS | 1190 | Atlanta |
| Hawaii | Honolulu | KORL HD4 | 101.1 | Honolulu |
| Honolulu | K280FC | 103.9 | Honolulu | |
| Maui | KCIK | 740 | Maui County | |
| Illinois | Chicago | WKBM | 930 | Aurora |
| Chicago | WSFS | 950 | Chicago | |
| Dupage County | W256DU | 99.1 | Dupage County | |
| Indiana | Anderson | W252CY | 98.3 | Anderson |
| Coatesville | WSPM | 89.1 | Coatesville | |
| Fort Wayne | WRDF | 106.3 | Fort Wayne | |
| Gary | W268DI | 101.5 | New Elliott | |
| Gary | WWCA | 1270 | Gary | |
| Indianapolis | WSOM | 89.5 | Shelbyville | |
| Lafayette | W232DV | 94.3 | Lafayette | |
| Noblesville | WSQM | 90.9 | Noblesville | |
| South Bend | WRDI | 95.7 | South Bend | |
| Kentucky | Lexington | WMJR | 1380 | Lexington |
| Lexington | W235AK | 94.9 | Georgetown | |
| Maine | Augusta | WWTP | 89.5 | Augusta |
| Bangor | WXBP | 90.3 | Corinth | |
| Bath | WTBP | 89.7 | Bath/Brunswick | |
| Portland | WXTP | 106.7 | Portland | |
| Presque Isle | WEGP | 1390 | Presque Isle/Caribou | |
| Maryland | Baltimore | WBMD | 750 | Baltimore |
| Massachusetts | Boston | WWDJ | 1150 | Boston |
| Michigan | Alpena | WGZR | 88.9 | Alpena |
| Charlevoix | WTCK | 90.9 | Charlevoix/Petoskey | |
| Detroit | WKEG | 1030 | Hamtramck | |
| Detroit | W284BQ | 104.7 | Clinton Township | |
| Detroit | W232CA | 94.3 | Oak Park | |
| East Tawas | WGJU | 91.3 | Tawas City/East Tawas | |
| Holly | W231CV | 94.1 | Auburn Hills | |
| Rochester Hills | W276DB | 103.1 | Rochester Hills | |
| St. Ignace | WIDG | 940 | St. Ignace | |
| Traverse City | WTCY | 88.3 | Traverse City | |
| Minnesota | Minneapolis | WLOL | 1330 | Minneapolis |
| Missouri | St. Louis | WSDZ | 1260 | St. Louis |
| St. Louis | K236CS | 95.1 | St. Louis | |
| Nevada | Las Vegas | KNIH | 970 | Las Vegas metropolitan area |
| Reno | KIHM | 920 | Reno | |
| New Jersey | Newark | WNSW | 1430 | Newark |
| Oakland | WVNJ | 1160 | Oakland | |
| Trenton | WWJZ | 640 | Trenton | |
| New Mexico | Albuquerque | KQNM | 1550 | Albuquerque |
| Albuquerque | K255AU | 98.9 | Madrid | |
| Clovis | K219DR | 91.7 | Clovis | |
| Farmington | K237EQ | 95.3 | Farmington | |
| Milan | KXXQ | 100.7 | Milan | |
| Portales | K204DB | 88.7 | Portales | |
| Roswell | K203ES | 88.5 | Roswell | |
| Santa Fe | K283AQ | 104.5 | Santa Fe | |
| Socorro | K260AR | 99.9 | Socorro | |
| Tucumcari | K202EF | 88.3 | Tucumcari | |
| Ohio | Cincinnati | WNKN | 105.9 | Cincinnati |
| Dayton | WNKN | 105.9 | Dayton | |
| Toledo | WPAY | 1520 | Toledo | |
| Toledo | W231EF | 94.1 | Toledo | |
| Youngstown | W298CX | 107.5 | Boardman | |
| Youngstown | WHKZ | 1440 | Youngtown | |
| Pennsylvania | Philadelphia | WWJZ | 640 | Philadelphia |
| Pittsburgh | W292DH | 106.3 | McCandless | |
| Pittsburgh | WWSW HD3 | 94.5 | Pittsburgh | |
| Rhode Island | Providence | WSJW | 550 | Providence |
| Warwick | W298DE | 107.5 | Warick | |
| Texas | Alvin | K241CM | 96.1 | Alvin (Galveston) |
| Austin | K280GN | 103.9 | Allendale | |
| Austin | KYOW | 970 | Austin | |
| Brownsville/Harlingen | KJJF | 88.9 | Harlingen | |
| Dallas | KEXB | 1440 | Dallas–Fort Worth | |
| El Paso | KLPS | 91.5 | El Paso | |
| Houston | KTEK | 1110 | Houston | |
| Houston | K245CQ | 1110 | Bellaire | |
| McAllen | KHID | 88.1 | McAllen | |
| Round Rock | K286CX | 105.1 | Round Rock | |
| San Antonio | KRDY | 1160 | San Antonio | |
| Spring | K222CX | 92.3 | Spring (The Woodlands) | |
| Utah | Salt Lake City | KIHU | 1010 | Salt Lake City metropolitan area |
| Virginia | Richmond | W267CB | 101.3 | Bellwood |
| Richmond | WREJ | 990 | Richmond | |
| Washington, D.C. | Washington | WQOF | 1260 | Washington metropolitan area |
| Washington (state) | Seattle | KLFE | 1590 | Seattle |
| Wisconsin | Eau Claire | WDVM | 1050 | Eau Claire |
| Eau Claire | W300DB | 107.9 | Mount Hope Corners | |
| Green Bay | WJOK | 1050 | Green Bay | |
| La Crosse | WKBH | 1570 | La Crosse | |
| La Crosse | W231DL | 94.1 | Holmen | |
| Madison | WHFA | 1240 | Madison | |
| Middleton | W247CI | 97.3 | Madison | |
| Milwaukee | WSJP-FM | 100.1 | West Bend | |
| Milwaukee | WSJP | 1640 | Milwaukee | |
| Pewaukee | W260DP | 99.9 | Pewaukee | |
| Wausau | WYNW | 92.9 | Wausau | |
| Wisconsin Rapids | WMMA-FM | 93.9 | Wisconsin Rapids | |
| Stations owned by another company[7] | ||||
| State | Location | Callsign | Frequency | Area |
| Alabama | Fairhope | WNGL | 1410 | Mobile |
| Fairhope | W233CX | 94.5 | Fairhope | |
| Arizona | Flagstaff | KXGC-LP | 98.5 | Flagstaff |
| Payson | KPIH-LP | 98.9 | Payson | |
| Arkansas | Rogers | KDUA-LP | 96.5 | Rogers |
| California | Brawley | K227BN | 93.3 | Brawley |
| El Centro | KCJP-LP | 95.7 | El Centro | |
| Escondido | KFSD | 1450 | Escondido | |
| Palm Desert | KXCP-LP | 97.1 | Palm Desert | |
| Redding | KLXR | 1230 | Redding | |
| San Diego | KCZP-LP | 93.7 | San Diego | |
| Florida | Palm Beaches | WPBV-LP | 98.3 | Palm Beach |
| Palm City | WJPP-LP | 100.1 | Palm City | |
| Georgia | Athens | WXPB-LP | 105.7 | Athens |
| Illinois | Decatur | WDCR | 88.9 | Decatur |
| Decatur | W243DF | 96.5 | Elwin | |
| Galena | W220EQ | 91.9 | Galena | |
| Indiana | Bloomington | WCYI-LP | 104.1 | Bloomington |
| Columbia City | WRDF | 106.3 | Columbia City | |
| Evansville | WIAH-LP | 103.5 | Evansville | |
| Trafalgar | WTTS-HD | 92.3 | Trafalgar | |
| Iowa | Charles City | KQOP-LP | 94.7 | Charles City |
| Clinton | KXJX-LP | 92.5 | Clinton | |
| Coggon | KMMK | 88.7 | Cedar Rapids | |
| Davenport | K237FP | 95.3 | Panorama Park | |
| Davenport | KTJT-LP | 103.1 | Davenport | |
| DeWitt | KGYS-LP | 92.5 | DeWitt | |
| Dubuque | KCRD-LP | 98.3 | Dubuque | |
| Dyersville | KGDR-LP | 106.7 | Dyersville | |
| Iowa City | KOUR-LP | 92.7 | Iowa City | |
| Kalona | KMHV | 89.5 | Kalona | |
| Marshalltown | KCRM-LP | 96.7 | Marshalltown | |
| Maine | Fort Kent | WFHP-LP | 97.5 | Fort Kent |
| Springvale | WSVP-LP | 105.7 | Springvale | |
| Maryland | Eldersburg | WSJF-LP | 92.7 | Eldersburg |
| Hancock | W242AR | 96.3 | Hancock | |
| Michigan | Stephenson | WVFC-LP | 102.1 | Stephenson |
| Minnesota | Perham | KXPM-LP | 100.3 | Perham |
| St. Cloud | KYES | 1180 | St. Cloud | |
| St. Joseph | K228FV | 93.5 | St. Joseph | |
| Verndale | K267CU | 101.3 | Staples | |
| Verndale | KSKK | 1070 | Verndale | |
| Missouri | Kansas City | K275BQ | 102.9 | Kansas City |
| Kansas City | K284CH | 104.7 | Raytown | |
| Liberty | KCXL | 1140 | Liberty | |
| Montana | Bozeman | KOFK-FM | 88.1 | Bozeman |
| Helena | KNEH-LP | 97.3 | Helena | |
| Kalispell | KOFC-LP | 107.1 | Kalispell | |
| New York | Poughkeepsie | WJVQ-LP | 94.7 | Staatsburg |
| Shenorock | WKBR-LP | 102.3 | Yorktown Heights | |
| North Carolina | Raleigh | WETC | 540 | Raleigh |
| Wake Forest | WFNE-LP | 103.5 | Wake Forest | |
| Wilmington | WBPL-LP | 93.1 | Riverfront, Wilmington | |
| Ohio | Boardman | WILB | 89.5 | Boardman |
| Canton (Akron) | WILB | 1060 | Canton | |
| Canton | W233CE | 94.5 | North Canton | |
| Hillsboro | WLRU-LP | 106.9 | Hillsboro | |
| Oregon | Eugene | K235BF | 94.9 | Eugene-Springfield |
| Springfield | KMME | 100.5 | Eugene-Springfield | |
| Portland | KBVM | 88.3 | Portland | |
| Tennessee | Cookeville | WRIM | 89.9 | Cookeville |
| Lebanon | WRSN | 88.1 | Lebanon | |
| Nashville | WBOU-LP | 100.5 | Nashville | |
| Texas | College Station | KEDC | 88.5 | College Station |
| Corpus Christi | KLUX | 89.5-HD2 | Corpus Christi | |
| Lorena | KYAR | 98.3 | Waco | |
| Palestine | KINF-LP | 107.9 | Palestine | |
| Virginia | Front Royal | WXDM | 90.3 | Front Royal |
| Winchester | WHFW | 89.7 | Winchester | |
| Washington | Leavenworth | KUVB-LP | 103.3 | Leavenworth |
| Vancouver | KBVM | 88.3 | Vancouver | |
| West Virginia | Berkeley Springs | WDTF-LP | 107.9 | Berkeley Springs |
| Wisconsin | Ashland | WWMD-LP | 94.3 | Ashland |
| Marinette | WLCJ-LP | 92.5 | Marinette | |
| Oconto Falls | WPPS-LP | 92.9 | Oconto Falls | |
| Peshtigo | W270BC | 101.9 | Peshtigo | |
| Platteville | WPBO-LP | 104.7 | Platteville | |
| Rhinelander | KSPP | 89.1 | Rhinelander | |
| Shawano | WRGW-LP | 94.5 | Shawano | |
Former Spanish language stations
| Owned and operated stations[6] | ||||
|---|---|---|---|---|
| State | Location | Call sign | Frequency | Area |
| Florida | Atlantic Beach | WZNZ | 1600 | Jacksonville |
| St. Petersburg | WWMI | 1380 | Tampa Bay | |
| Winter Park | WHOO | 1080 | Greater Orlando | |
| Illinois | Granite City | KXFN | 1380 | St. Louis |
| Indiana | Gary | WWCA | 1270 | Northwest Indiana |
| Texas | Harlingen | KJJF | 88.9 | Rio Grande Valley |
| McAllen | KHID | 88.1 | Rio Grande Valley | |
See also
- Sheila Liaugminas
References
- Back to citation "Catholic Radio Organizations Plan to Unite. - Immaculate Heart Radio". Immaculate Heart Radio. Retrieved October 22, 2016.
- Back to citation "Relevant Radio - Talk Radio for the Catholic Life". Relevant Radio. Retrieved April 18, 2018.
- Back to citation "History". Relevant Radio. September 25, 2017. Retrieved December 11, 2020.
- Back to citation Venta, Lance. "Immaculate Heart Media Acquires Four In Miami & Tampa From Salem", Radio Insight. July 29, 2019. Retrieved November 24, 2019; Jacobson, Adam. "Update: Salem Reveals Stations In Latest Sale As Stock Slides", Radio & Television Business Report. August 16, 2019. Retrieved November 24, 2019; Venta, Lance. "More On Immaculate Heart Media’s Purchase Of Nine Stations From Salem", Radio Insight. August 16, 2019. Retrieved November 24, 2019.
- Back to citation "Station Sales Week of 10/4: Immaculate Heart Media Acquires Michigan Catholic Group". October 4, 2019.
- Back to citation occurrence 6.0 Back to citation occurrence 6.1 "Owned and Operated Stations - Relevant Radio". relevantradio.com. July 25, 2017. Retrieved December 16, 2020.
- Back to citation "Affiliate Stations - Relevant Radio". relevantradio.com. July 25, 2017. Retrieved December 16, 2020.
Bibliography
- "Catholic network calls Green Bay home", Green Bay News-Chronicle, date uncertain, 2004. (Newspaper now defunct)