WSHU-FM
Appearance
| Fairfield, Connecticut United States | |
| Broadcast area | Connecticut: Fairfield County New Haven County Middlesex County New York: Putnam County Suffolk County |
|---|---|
| Frequency | 91.1 MHz (HD Radio) |
| Branding | WSHU Public Radio |
| Programming | |
| Language | English |
| Format | News/talk classical music |
| Subchannels | HD2: Simulcast of WSHU HD3: Simulcast of WJMJ (Christian radio) |
| Affiliations | NPR |
| Ownership | |
| Owner | Sacred Heart University |
| Sister stations | WSHU WSTC WSUF |
| History | |
| First air date | January 11, 1965 |
| Call sign meaning | Sacred Heart University |
| Technical information[1] | |
| Licensing authority | FCC |
| Facility ID | 58515 |
| Class | B |
| ERP | 20,000 watts |
| HAAT | 194.6 meters (638 ft) |
| Transmitter coordinates | 41°16′44.3″N 73°11′6.4″W / 41.278972°N 73.185111°W |
| Translator | See § Translators |
| Links | |
| Webcast | Listen live (via TuneIn) |
| Website | www.wshu.org |
WSHU-FM (91.1 FM) is an NPR-affiliated radio station operated by Sacred Heart University. Licensed to Fairfield, Connecticut, it serves the Connecticut and Long Island area with news and classical music programming. Programs produced at WSHU and distributed nationally include Sunday Baroque.[2]
Translators
| Call sign | Frequency | City of license | FID | HAAT | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|
| W241CA | 96.1 FM | Danbury, Connecticut | 143515 | 0 m (0 ft) | 41°23′45.2″N 73°25′26.1″W / 41.395889°N 73.423917°W | LMS |
| W293AU[3] | 106.5 FM | Derby, Connecticut | 143438 | 0 m (0 ft) | 41°23′29.5″N 73°3′12″W / 41.391528°N 73.05333°W | LMS |
| W211AI | 90.1 FM | Stamford, Connecticut | 58518 | 29 m (95 ft) | 41°2′49″N 73°31′34″W / 41.04694°N 73.52611°W | LMS |
| W217AF | 91.3 FM | Huntington Station, New York | 58505 | 121 m (397 ft) | 40°46′56.3″N 73°22′3.4″W / 40.782306°N 73.367611°W | LMS |
| W293BT | 106.5 FM | Ridge, New York | 58509 | 121 m (397 ft) | 40°51′18.4″N 72°46′10.4″W / 40.855111°N 72.769556°W | LMS |
See also
References
- Back to citation "Facility Technical Data for WSHU-FM". Licensing and Management System. Federal Communications Commission.
- Back to citation Sunday Baroque
- Back to citation Relays WSHU-FM-HD2
External links
- Official website
- Facility details for Facility ID 58515 (WSHU) in the FCC Licensing and Management System
- WSHU in Nielsen Audio's FM station database